
TF20WF2-80 Dixon Valve Carbon Steel Tubular External Swage Stem with a Female NPT End - 1-1/4" Hose ID - Hose OD Range from 1-49/64" to 1-56/64"
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Applications: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Safety Notes: | |||
|
| Hose OD | |||||
|---|---|---|---|---|---|
| Part Number | Hose ID | From | To | Design | Weight (Lbs.) |
| TF16WF1-80 | 1" | 1-30/64" | 1-34/64" | Two piece | 1.3000 |
| TF16WF2-80 | 1" | 1-34/64" | 1-38/64" | Two piece | 0.3280 |
| TF16WF3-80 | 1" | 1-35/64" | 1-42/64" | Two piece | 0.3280 |
| TF20WF1-80* | 1-1/4" | 1-44/64" | 1-48/64" | One piece | 1.3800 |
| TF20WF2-80* | 1-1/4" | 1-49/64" | 1-56/64" | One piece | 1.3800 |
| TF20WF3-80* | 1-1/4" | 1-57/64" | 2" | One piece | 1.3800 |
| TF32WF1-80* | 2" | 2-36/64" | 2-40/64" | One piece | 2.3420 |
| TF32WF2-80* | 2" | 2-41/64" | 2-48/64" | One piece | 2.3420 |
| TF32WF3-80* | 2" | 2-49/64" | 2-56/64" | One piece | 2.3420 |
* Special pusher required for 1-1/4" and 2" sizes: 1-1/4": 25PUSH125-MOD 2": 25PUSH200-MOD

