

T955AA062X100 Alfagomma by Kuriyama | T955AA Series | Dispensing Hose for Diesel Exhaust Fluids (DEF) | 5/8" ID | 1.02" OD | 300 PSI | Black | 100ft Length
Kuriyama of America Inc.
Alfagomma | T955AA Series | Dispensing Hose for Diesel Exhaust Fluids (DEF)
Used to convey the high-purity, aqueous urea solution, DEF (Diesel Exhaust Fluid), in dispensing equipment systems such as transfer carts, DEF station pumps, drum filling, portable dispensers, mobile filling trailers, and DEF fuel trailers.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $376.49 |
| 15–29 | $340.44 |
| 30+ | $300.39 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
| Applications: | Used to convey the high-purity, aqueous urea solution, DEF (Diesel Exhaust Fluid), in dispensing equipment systems such as transfer carts, DEF station pumps, drum filling, portable dispensers, mobile filling trailers, and DEF fuel trailers. | ||
|---|---|---|---|
| Other Ratings: | - | Tube: | Black, conductive sulphur-free EPDM. |
| Reinforcement: | High tensile textile braids. | Cover: | Black, conductive abrasion and ozone resistant EPDM. |
| Service Temperature Range: | -40°F (-40°C) to +212°F (+100°C) | Coupling Suggestions: | Use stainless steel material to avoid contamination of the DEF solution. |
| Branding: | ALFAGOMMA ITALY 955 20 bar (300 PSI) DEF/AUS32 DISPENSING Ω (in purple letters) | ||
| Part Number 50ft |
Part Number 100ft |
ID | OD | Max Rec. Working Pressure* |
Min. Bend Radius at 68°F |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | PSI | (in) | (lbs/ft) | ||
| T955AA050X50 | T955AA050X100 | 1/2" | 13mm | 0.91" | 23mm | 300 PSI | 3.58" | 0.19 lbs/ft |
| T955AA062X50 | T955AA062X100 | 5/8" | 16mm | 1.02" | 26mm | 300 PSI | 4.41" | 0.23 lbs/ft |
| T955AA075X50 | T955AA075X100 | 3/4" | 19mm | 1.14" | 29mm | 300 PSI | 5.24" | 0.26 lbs/ft |
| T955AA100X50 | T955AA100X100 | 1" | 25mm | 1.38" | 35mm | 300 PSI | 6.89" | 0.33 lbs/ft |
