
T758AE150X100 Alfagomma by Kuriyama | T758AE Series | Plaster, Grout & Concrete Hose | 1-1/2" ID | 2.28" OD | 800 PSI | Blue | 100ft Length
Kuriyama of America Inc.
Alfagomma | T758AA / T758AE Series | Plaster, Grout & Concrete Hose
Designed for pumping plaster, grout, wet cement to construction placement sites at rated pressures.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,270.71 |
| 8–14 | $1,216.64 |
| 15+ | $1,081.46 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
800
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
| Application: | Designed for pumping plaster, grout, wet cement to construction placement sites at rated pressures. | ||
|---|---|---|---|
| Other Ratings: | - | Tube: | Black conductive NR - abrasion-resistant. |
| Reinforcement: | Spiraled high tensile textile cords. | Cover: | Black: SBR/NR. Blue: SBR/EPDM. |
| Service Temperature Range: | -22°F (-30°C) to +176°F (+80°C) | Coupling Suggestions: | Tubular steel full flow male permanently swaged or internally expanded with ferrule to provide maximum hose coupling compatibility. |
| Branding: | ALFAGOMMA - ITALY T758 - 55 BAR (800 PSI) PLASTER & CONCRETE (in white letters) | ||
| T758AA Series | Black Cover | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
ID | OD | Max Rec. Working Pressure |
Weight | |||||
| (in) | (mm) | (in) | (mm) | PSI | lbs/ft | ||||
| T758AA100X100 | 1" | 25mm | 1.57" | 40mm | 800 PSI | 0.60 lbs/ft | |||
| T758AA125X100 | 1-1/4" | 32mm | 1.93" | 49mm | 800 PSI | 0.85 lbs/ft | |||
| T758AA150X100 | 1-1/2" | 38mm | 2.28" | 58mm | 800 PSI | 1.15 lbs/ft | |||
| T758AA200X100 | 2" | 51mm | 2.80" | 71mm | 800 PSI | 1.49 lbs/ft | |||
| T758AE Series | Blue Cover | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
ID | OD | Max Rec. Working Pressure |
Weight | |||||
| (in) | (mm) | (in) | (mm) | PSI | lbs/ft | ||||
| T758AE100X100 | 1" | 25mm | 1.57" | 40mm | 800 PSI | 0.60 lbs/ft | |||
| T758AE125X100 | 1-1/4" | 32mm | 1.93" | 49mm | 800 PSI | 0.85 lbs/ft | |||
| T758AE150X100 | 1-1/2" | 38mm | 2.28" | 58mm | 800 PSI | 1.15 lbs/ft | |||
| T758AE200X100 | 2" | 51mm | 2.80" | 71mm | 800 PSI | 1.49 lbs/ft | |||

