
T341AH150X50 Alfagomma by Kuriyama | Braided Steam Hose | Red | 1-1/2" ID | 2.05" OD | 270 PSI | Chlorobutyl | 50ft Length
Kuriyama Alfagomma® T341AH Series 270 PSI Chlorobutyl Braided Steam Hose - Red / Black
Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $665.29 |
| 15–29 | $601.60 |
| 30+ | $530.82 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
270
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
| Application: |
|
SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black extruded CIIR - heat-resistant. Not for steam cleaner use. |
| Reinforcement: | High tensile steel wire braids. | Cover: | Red or Black EPDM - heat-resistant. Wrapped cover fabric impression. Pin-pricked cover to allow venting. |
| Temperature Range: | -40 deg. F (-40 deg. C) to 430 deg. F (+220 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Color | Nominal ID | Nominal OD | Max Rec. Working Pressure | Min. Bend Radius at 68 deg. F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (ft.) | (lbs./ft.) | ||
| T341AH050X50 | Red | 1/2" | 13mm | 0.91" | 23mm | 270 PSI | 5" | 50ft | 0.29 lbs |
| T341AH075X50 | Red | 3/4" | 19mm | 1.22" | 31mm | 270 PSI | 7-1/2" | 50ft | 0.53 lbs |
| T341AH0100X50 | Red | 1" | 25mm | 1.50" | 38mm | 270 PSI | 10" | 50ft | 0.62 lbs |
| T341AH0125X50* | Red | 1-1/4" | 32mm | 1.81" | 46mm | 270 PSI | 12-1/2" | 50ft | 0.89 lbs |
| T341AH0150X50* | Red | 1-1/2" | 38mm | 2.05" | 52mm | 270 PSI | 15" | 50ft | 0.97 lbs |
| T341AH0200X50* | Red | 2" | 51mm | 2.64" | 67mm | 270 PSI | 20" | 50ft | 1.44 lbs |
| T341AA050X50 | Black | 1/2" | 13mm | 0.91" | 23mm | 270 PSI | 5" | 50ft | 0.29 lbs |
| T341AA075X50 | Black | 3/4" | 19mm | 1.22" | 31mm | 270 PSI | 7-1/2" | 50ft | 0.53 lbs |
| T341AA0100X50 | Black | 1" | 25mm | 1.50" | 38mm | 270 PSI | 10" | 50ft | 0.62 lbs |
| T341AA0125X50* | Black | 1-1/4" | 32mm | 1.81" | 46mm | 270 PSI | 12-1/2" | 50ft | 0.89 lbs |
| T341AA0150X50* | Black | 1-1/2" | 38mm | 2.05" | 52mm | 270 PSI | 15" | 50ft | 0.97 lbs |
| T341AA0200X50* | Black | 2" | 51mm | 2.64" | 67mm | 270 PSI | 20" | 50ft | 1.44 lbs |

