
T202AA150X100 Alfagomma by Kuriyama | General Purpose Water S & D Hose | Black | 1-1/2" ID | 1.89" OD | 150 PSI | EPDM | 100ft Length
Kuriyama Alfagomma® T202AA Series 150 PSI EPDM General Purpose Water Suction & Discharge Hose - Black
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $588.21 |
| 15–29 | $531.90 |
| 30+ | $469.32 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Cover Construction:
| Application: | Suction and discharge of non-corrosive liquids for irrigation, construction, fertilizers and lasso acid solutions. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black EPDM |
| Reinforcement: | Spiralled high tensile textile cords and highly flexible steel helix wire/wires. | Cover: | Black EPDM - abrasion and ozone resistant. |
| Temperature Range: | -22 deg. F (-30 deg. C) to 176 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Nominal ID | Nominal OD | Max Rec. Working Pressure | Vacuum | Min. Bend Radius at 68 deg. F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in. Hg) | (in.) | (ft.) | (lbs./ft.) | |
| T202AA100X100 | 1" | 25mm | 1.38" | 35mm | 150 PSI | 30" | 4" | 100ft | 0.47 lbs |
| T202AA125X100 | 1-1/4" | 32mm | 1.65" | 42mm | 150 PSI | 30" | 5" | 100ft | 0.56 lbs |
| T202AA150X100 | 1-1/2" | 38mm | 1.89" | 48mm | 150 PSI | 30" | 6" | 100ft | 0.64 lbs |
| T202AA200X100 | 2" | 51mm | 2.40" | 61mm | 150 PSI | 30" | 8" | 100ft | 0.84 lbs |
| T202AA250X100 | 2-1/2" | 63mm | 2.95" | 75mm | 150 PSI | 27" | 10" | 100ft | 1.20 lbs |
| T202AA300X100 | 3" | 76mm | 3.46" | 88mm | 150 PSI | 27" | 12" | 100ft | 1.44 lbs |
| T202AA350X100 | 3-1/2" | 90mm | 4.02" | 102mm | 150 PSI | 27" | 14" | 100ft | 1.82 lbs |
| T202AA400X100 | 4" | 102mm | 4.49" | 114mm | 150 PSI | 27" | 16" | 100ft | 2.03 lbs |
| T202AA500X100 | 5" | 127mm | 5.55" | 141mm | 150 PSI | 24" | 25" | 100ft | 3.18 lbs |
| T202AA500X50 | 5" | 127mm | 5.55" | 141mm | 150 PSI | 24" | 25" | 50ft | 3.18 lbs |
| T202AA600X100 | 6" | 152mm | 6.54" | 166mm | 150 PSI | 24" | 30" | 100ft | 1.01 lbs |
| T202AA600X50 | 6" | 152mm | 6.54" | 166mm | 150 PSI | 24" | 30" | 50ft | 1.01 lbs |

