
STR20000 by Dixon Valve | Straub Grip-L Axial Restraint Pipe Coupling | 3/4" Size | Pipe OD Range: 1.04" to 1.08" | 316 Ti Stainless Steel
Dixon Valve
Straub Grip-L Axial Restraint Pipe Coupling
Joins like or dissimilar pipe materials: steel, galvanized, painted, stainless steel, thin-wall stainless steel, PVC, copper.
Suitable for pipes within the lower pressure range. Applications include, but are not limited to: ship building, water and waste water treatment plants, and industrial process pipe work.
Quantity | Price Each |
15–29 | $166.35 |
30–59 | $157.60 |
60+ | $140.09 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Material(s):
Seal Material(s):
Features: | |||
---|---|---|---|
|
|||
Construction: | |||
|
|||
Installation: | |||
|
|||
Safety Notes: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
316 Ti Stainless Steel Part Number |
Size | Pipe O.D. Range | Working Pressure PSI |
Coupling Dimensions | Assembled Dimensions |
Maximum Distance Between Pipe End R |
||
Actual | Min to Max | B | C | DV | ||||
STR20000 | 3/4" | 1.05" | 1.04" to 1.08" | 841 PSI | 1.8" | 0.7" | 1.7" | 0.2" |
STR20100 | 1" | 1.30" | 1.31" to 1.35" | 565 PSI | 1.8" | 0.7" | 2.0" | 0.2" |
STR20300 | 1-1/2" | 1.90" | 1.88" to 1.92" | 406 PSI | 1.8" | 0.7" | 2.5" | 0.2" |
STR20450 | 2" | 2.37" | 2.35" to 2.40" | 333 PSI | 2.5" | 0.9" | 3.03" | 0.2" |
STR20500 | 2-1/2" | 2.88" | 2.85" to 2.90" | 304 PSI | 2.5" | 0.9" | 3.5" | 0.2" |
STR20650 | 3" | 3.50" | 3.46" to 3.54" | 377 PSI | 3.9" | 1.5" | 4.4" | 0.2" |
STR20900 | 4" | 4.50" | 4.46" to 4.54" | 319 PSI | 3.9" | 1.5" | 5.5" | 0.4" |
