
SP-SBR-3.0-100 by Texcel | SIGMA-ULTRAVAC-SBR™ Series | SBR Vacuum Hose | 3" Hose ID | 30 PSI | 29 in/Hg Vacuum Rated | Black | 100ft Length
SIGMA by Texcel
ULTRAVAC-SBR™ Series | SBR Vacuum Hose
Package Quantity: 100 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,531.74 |
| 8–14 | $1,466.56 |
| 15+ | $1,303.61 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Cover Construction:
Special Properties:
| Technical Data: | |||
|---|---|---|---|
| Description: | Ultravac SBR™ is a specially compounded vacuum hose that is suitable for use in a multitude of wet and dry material applications. Being lightweight and flexible, Ultravac SBR™ is the ideal hose for vacuum trucks, hydro-excavators, and sewer cleaning equipment. Its static dissipative carbon black tube makes it suitable for handling sand, gravel, dry cement, iron chips, grains and other light abrasives. | Construction: | Static dissipating, SBR blended tube with a rigid righthanded PVC helix |
| Safety Factor: | 3:1 | Temperature: | -40°F to +158°F |
| Branding: | SIGMA SERIES - ULTRAVAC SBR -LOT | Compared To: | 180 AR |
| Features: | Excellent flexibility when compared to PVC/polyurethane hose | ||
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in./HG) | Bend Radius | Lbs./Ft |
|---|---|---|---|---|---|---|---|
| SP-SBR-1.5-100 | 1-1/2" | 1.82" | 100' | 45 | 29 | 2" | 0.35 lbs |
| SP-SBR-2.0-100 | 2" | 2.35" | 100' | 40 | 29 | 3" | 0.52 lbs |
| SP-SBR-2.5-100 | 2-1/2" | 2.95" | 100' | 35 | 29 | 3" | 0.90 lbs |
| SP-SBR-3.0-100 | 3" | 3.50" | 100' | 35 | 29 | 3" | 1.08 lbs |
| SP-SBR-4.0-100 | 4" | 4.63" | - | 30 | 29 | 5" | 1.80 lbs |
| SP-SBR-5.0-100 | 5" | 5.76" | - | 30 | 28 | 5" | 2.45 lbs |
| SP-SBR-6.0-100 | 6" | 6.73" | - | 30 | 28 | 9" | 3.05 lbs |
| SP-SBR-8.0-50 | 8" | 9.04" | 50' | 30 | 27 | 15" | 5.63 lbs |

