
SDH-150X12 FLEXAIR™ by Kuriyama | SIL-Duct® | SDH™ Series | Silicone Coated Two-Ply Woven Fiberglass Ducting Hose | 1-1/2" ID | 12ft Length
FLEXAIR™ by Kuriyama
SIL-Duct® | SDH™ Series | Silicone Coated, Two-Ply, Woven Fiberglass Ducting Hose With Chemically Treated Steel Wire Helix
Engineered for efficient air management in applications such as ventilation, fume and dust control, high-temperature air handling, and plastic processing dryers.
Made in the USA.
Package Quantity: 12 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $221.18 |
| 20–59 | $200.01 |
| 60+ | $176.48 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
55
Tubing Construction:
Specifications and Approvals:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Notes: | |||
|
| Part Number 25ft Length |
ID | Min. Bend Radius |
Wall Thickness | Max Working Pressure (PSI) |
Vacuum Rating | Max Leakage | Weight | |
|---|---|---|---|---|---|---|---|---|
| in | mm | at 68°F |
in | at 68°F |
at 68°F |
CFM | (lbs/ft) | |
| SDH-100X12 | 1" | 25.4mm | 1" | 0.07mm | 60 PSI | Full | 0.015 CFM | 0.13 lbs/ft |
| SDH-125X12 | 1-1/4" | 31.7mm | 1.3" | 0.07mm | 60 PSI | Full | 0.015 CFM | 0.16 lbs/ft |
| SDH-150X12 | 1-1/2" | 38.1mm | 1.5" | 0.07mm | 55 PSI | 26 in Hg | 0.015 CFM | 0.19 lbs/ft |
| SDH-175X12 | 1-3/4" | 44.5mm | 1.8" | 0.07mm | 55 PSI | 26 in Hg | 0.020 CFM | 0.22 lbs/ft |
| SDH-200X12 | 2" | 50.8mm | 2" | 0.07mm | 50 PSI | 20 in Hg | 0.020 CFM | 0.25 lbs/ft |
| SDH-250X12 | 2-1/2" | 63.5mm | 2.5" | 0.07mm | 45 PSI | 16 in Hg | 0.025 CFM | 0.31 lbs/ft |
| SDH-300X12 | 3" | 76.2mm | 3" | 0.07mm | 45 PSI | 14 in Hg | 0.030 CFM | 0.39 lbs/ft |
| SDH-350X12 | 3-1/2" | 88.9mm | 3.5" | 0.07mm | 40 PSI | 12 in Hg | 0.035 CFM | 0.45 lbs/ft |
| SDH-400X12 | 4" | 101.6mm | 4" | 0.08mm | 40 PSI | 10 in Hg | 0.040 CFM | 0.53 lbs/ft |
| SDH-450X12 | 4-1/2" | 114.3mm | 4.5" | 0.08mm | 35 PSI | 8 in Hg | 0.050 CFM | 0.60 lbs/ft |
| SDH-500X12 | 5" | 107.0mm | 5" | 0.08mm | 35 PSI | 8 in Hg | 0.060 CFM | 0.67 lbs/ft |
| SDH-600X12 | 6" | 152.4mm | 6" | 0.09mm | 30 PSI | 6 in Hg | 0.100 CFM | 0.81 lbs/ft |
| SDH-800X12 | 8" | 203.2mm | 8" | 0.11mm | 15 PSI | 6 in Hg | 0.150 CFM | 1.11 lbs/ft |

