
SCF-SS10161 by Kuriyama | SCF-SS Series | Sanitary Crimp Ferrule | 1" Hose ID | 1.61" Ferrule ID | 0.108" Wall Thickness | Straight | 304 Stainless Steel
Kuriyama of America Inc.
Sanitary Crimp Ferrule
Product Data:
Series:
Shape:
Straight
Material(s):
Features and Advantages: | |||
---|---|---|---|
|
|||
The Kuriyama Sanitary Advantage: | |||
|
Part Number | Hose ID | Ferrule ID | Wall Thickness | Length |
---|---|---|---|---|
SCF-SS10138 | 1" | 1.38" | 0.108" | 2.28" |
SCF-SS10146 | 1" | 1.46" | 0.108" | 2.28" |
SCF-SS10153 | 1" | 1.53" | 0.108" | 2.28" |
SCF-SS10157 | 1" | 1.57" | 0.108" | 2.28" |
SCF-SS10161 | 1" | 1.61" | 0.108" | 2.28" |
SCF-SS10165 | 1" | 1.65" | 0.108" | 2.28" |
SCF-SS10173 | 1" | 1.73" | 0.108" | 2.28" |
SCF-SS15201 | 1-1/2" | 2.01" | 0.118" | 2.36" |
SCF-SS15206 | 1-1/2" | 2.06" | 0.118" | 2.36" |
SCF-SS15210 | 1-1/2" | 2.10" | 0.118" | 2.36" |
SCF-SS15215 | 1-1/2" | 2.15" | 0.118" | 2.36" |
SCF-SS15220 | 1-1/2" | 2.20" | 0.118" | 2.36" |
SCF-SS15228 | 1-1/2" | 2.28" | 0.118" | 2.36" |
SCF-SS15236 | 1-1/2" | 2.36" | 0.118" | 2.36" |
SCF-SS20248 | 2" | 2.48" | 0.128" | 2.80" |
SCF-SS20256 | 2" | 2.56" | 0.128" | 2.80" |
SCF-SS20264 | 2" | 2.64" | 0.128" | 2.80" |
SCF-SS20268 | 2" | 2.68" | 0.128" | 2.80" |
SCF-SS20273 | 2" | 2.73" | 0.128" | 2.80" |
SCF-SS20279 | 2" | 2.79" | 0.128" | 2.80" |
SCF-SS20287 | 2" | 2.87" | 0.128" | 2.80" |
SCF-SS20295 | 2" | 2.95" | 0.128" | 2.80" |
SCF-SS25300 | 2-1/2" | 3.00" | 0.138" | 3.25" |
SCF-SS25307 | 2-1/2" | 3.07" | 0.138" | 3.25" |
SCF-SS25315 | 2-1/2" | 3.15" | 0.138" | 3.25" |
SCF-SS25323 | 2-1/2" | 3.23" | 0.138" | 3.25" |
SCF-SS25331 | 2-1/2" | 3.31" | 0.138" | 3.25" |
SCF-SS25339 | 2-1/2" | 3.39" | 0.138" | 3.25" |
SCF-SS25346 | 2-1/2" | 3.46" | 0.138" | 3.25" |
SCF-SS30354 | 3" | 3.54" | 0.138" | 3.94" |
SCF-SS30360 | 3" | 3.60" | 0.138" | 3.94" |
SCF-SS30368 | 3" | 3.68" | 0.138" | 3.94" |
SCF-SS30374 | 3" | 3.74" | 0.138" | 3.94" |
SCF-SS30382 | 3" | 3.82" | 0.138" | 3.94" |
SCF-SS30390 | 3" | 3.90" | 0.138" | 3.94" |
SCF-SS30398 | 3" | 3.98" | 0.138" | 3.94" |
SCF-SS30409 | 3" | 4.09" | 0.138" | 3.94" |
SCF-SS40457 | 4" | 4.57" | 0.158" | 4.19" |
SCF-SS40465 | 4" | 4.65" | 0.158" | 4.19" |
SCF-SS40472 | 4" | 4.72" | 0.158" | 4.19" |
SCF-SS40480 | 4" | 4.80" | 0.158" | 4.19" |
SCF-SS40488 | 4" | 4.88" | 0.158" | 4.19" |
SCF-SS40496 | 4" | 4.96" | 0.158" | 4.19" |
SCF-SS40508 | 4" | 5.08" | 0.158" | 4.19" |
SCF-SS40520 | 4" | 5.20" | 0.158" | 4.19" |
SCF-SS40531 | 4" | 5.31" | 0.158" | 4.19" |
