
RA1850 by Fenner Drives | Powermax Round Belt Idler | Max Belt Size: 5/16" | Bearing Type: 6902-2RS | Bore Size: 15mm | Radius: 0.16"
Fenner Drives - Powermax Pulleys & Idlers - Round Belt Idlers
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $31.01 |
| 40–79 | $28.04 |
| 80+ | $24.74 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
|
| Part Number | A | B | C | D | E | Radius | Maximum Belt Size | Bearing Type | Bore Sizes |
|---|---|---|---|---|---|---|---|---|---|
| RA3001 | 3.05" | 2.45" | 0.4" | 0.61" | 0.81" | 0.19 | 3/8" | 6203-2RS | 17mm |
| RA3002 | 3.05" | 2.45" | 0.42" | 0.61" | 0.63" | 0.21 | 13/32" | 6203-2RS | 17mm |
| RA3501 | 3.5" | 2.75" | 0.53" | 0.76" | 0.76" | 0.26 | 1/2" | 6203-2RS | 17mm |
| RA3502 | 3.5" | 2.75" | 0.44" | 0.76" | 0.76" | 0.19 | 3/8" | 6203-2RS | 17mm |
| RA4101 | 4.12" | 3.5" | 0.53" | 0.68" | 0.72" | 0.26 | 1/2" | 6203-2RS | 17mm |
| RA4801 | 4.8" | 4" | 0.53" | 1" | 0.77" | 0.28 | 1/2" | 6203-2RS | 17mm |
| RA4802 | 4.82" | 4" | 0.73" | 1.06" | 0.77" | 0.36 | 11/16" | 6203-2RS | 17mm |
| RA5502 | 5.38" | 4.62" | 0.38" | 0.56" | 0.7" | 0.19 | 3/8" | 6203-2RS | 17mm |
| Small Series | |||||||||
| RA1850 | 1.84" | 1.39" | 0.4" | 0.63" | 0.63" | 0.16 | 5/16" | 6902-2RS | 15mm |
| RA2540 | 2.54" | 1.9" | 0.44" | 0.63" | 0.63" | 0.16 | 5/16" | 6902-2RS | 15mm |
Insertion molded bearing

