
R26-02RHG Dixon Valve Wilkerson 1/4" High Pressure Standard Regulator with Gauge - 112 SCFM
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
| Part Number | Size | SCFM | PSI | Min/Max Temp | Weight (Lbs.) |
|---|---|---|---|---|---|
| With Gauge | |||||
| R26-02RHG | 1/4" | 112 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 2.8800 |
| R26-03RHG | 3/8" | 148 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 2.8400 |
| R26-04RHG | 1/2" | 185 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 2.7700 |
| Without Gauge | |||||
| R26-02RH | 1/4" | 112 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 2.6900 |
| R26-03RH | 3/8" | 148 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 2.6500 |
| R26-04RH | 1/2" | 185 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 2.5800 |

