
QC-ISOA10-F-06S by Couplamatic | Hydraulic Quick Coupler | ISO A Series | 3/8" Body Size x 9/16x18 Female SAE | Socket | Zinc Plated
Buy more, save moreDiscounts applied in cart/checkout.
Hydraulic Quick Coupler
ISO A Series ISO 7241 Series A Quick Coupler
ISO 7241:2014 Series A poppet couplers with nitrile seals and balanced springs.
1
What are the main product features?
- The couplers are a high quality product with nitrile seals and balanced springs in the poppets.
- Order the halves you need — male and female bodies are listed separately in the chart below.
- Dimensions given for installation — "A", "B" and "C" lengths are in the chart so the coupler can be checked against the space available.
2
What is this coupler used for?
- Industrial
- Agriculture
- Mobile
3
What are the key specifications?
Standard
ISO 7241:2014 Series A
Seals
Nitrile
Plating
Zinc
Temperature
-40°F (-40°C) to 223°F (106°C)
4
Which sizes and configurations are available?
| Part Number | Body Size |
Body Size (ISO) |
Coupler Gender |
Thread Size |
Working Pressure |
Coupled Burst |
Female Burst |
Male Burst |
"A"Length | "B"Length | "C"Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QC-ISOA06-F-04N | 1/4" | 06 | Female | 1/4-18 NPT | 5800 PSI | 31900 PSI | 26100 PSI | 27550 PSI | 2.8" | 1.9" | — |
| QC-ISOA06-M-04N | 1/4" | 06 | Male | 1/4-18 NPT | 5800 PSI | 31900 PSI | 26100 PSI | 27550 PSI | 2.8" | — | 1.4" |
| — | |||||||||||
| QC-ISOA10-F-06N | 3/8" | 10 | Female | 3/8-18 NPT | 5075 PSI | 26100 PSI | 23200 PSI | 24650 PSI | 3.0" | 2.2" | — |
| QC-ISOA10-M-06N | 3/8" | 10 | Male | 3/8-18 NPT | 5075 PSI | 26100 PSI | 23200 PSI | 24650 PSI | 3.0" | — | 1.4" |
| — | |||||||||||
| QC-ISOA10-F-06S | 3/8" | 10 | Female | 9/16x18 SAE | 5075 PSI | 26100 PSI | 23200 PSI | 24650 PSI | 3.0" | 2.2" | — |
| QC-ISOA10-M-06S | 3/8" | 10 | Male | 9/16x18 SAE | 5075 PSI | 26100 PSI | 23200 PSI | 24650 PSI | 3.0" | — | 1.4" |
| — | |||||||||||
| QC-AGPT12-F-08N | 1/2" | 12 | Female | 1/2-14 NPT | 4640 PSI | 18850 PSI | 20300 PSI | 21750 PSI | 3.5" | 2.6" | — |
| QC-AGPT12-M-08N | 1/2" | 12 | Male | 1/2-14 NPT | 4640 PSI | 18850 PSI | 20300 PSI | 21750 PSI | 3.5" | — | 1.7" |
| — | |||||||||||
| QC-AGPT12-F-08S | 1/2" | 12 | Female | 3/4x16 SAE | 4640 PSI | 18850 PSI | 20300 PSI | 21750 PSI | 3.5" | 2.6" | — |
| QC-AGPT12-M-08S | 1/2" | 12 | Male | 3/4x16 SAE | 4640 PSI | 18850 PSI | 20300 PSI | 21750 PSI | 3.5" | — | 1.7" |
| — | |||||||||||
| QC-AGPT12-F-10S | 1/2" | 12 | Female | 7/8x14 SAE | 4640 PSI | 18850 PSI | 20300 PSI | 21750 PSI | 3.5" | 2.6" | — |
| QC-AGPT12-M-10S | 1/2" | 12 | Male | 7/8x14 SAE | 4640 PSI | 18850 PSI | 20300 PSI | 21750 PSI | 3.5" | — | 1.7" |
| — | |||||||||||
| QC-ISOA19-F-12N | 3/4" | 19 | Female | 3/4-14 NPT | 4350 PSI | 18850 PSI | 17400 PSI | 18850 PSI | 4.4" | 3.1" | — |
| QC-ISOA19-M-12N | 3/4" | 19 | Male | 3/4-14 NPT | 4350 PSI | 18850 PSI | 17400 PSI | 18850 PSI | 4.4" | — | 2.2" |
| — | |||||||||||
| QC-ISOA19-F-12S | 3/4" | 19 | Female | 1-1/16x12 SAE | 4350 PSI | 18850 PSI | 17400 PSI | 18850 PSI | 4.4" | 3.1" | — |
| QC-ISOA19-M-12S | 3/4" | 19 | Male | 1-1/16x12 SAE | 4350 PSI | 18850 PSI | 17400 PSI | 18850 PSI | 4.4" | — | 2.2" |
| — | |||||||||||
| QC-ISOA25-F-16N | 1" | 25 | Female | 1-11-1/2 NPT | 3625 PSI | 17400 PSI | 14500 PSI | 15950 PSI | 4.7" | 3.7" | — |
| QC-ISOA25-M-16N | 1" | 25 | Male | 1-11-1/2 NPT | 3625 PSI | 17400 PSI | 14500 PSI | 15950 PSI | 4.7" | — | 2.4" |
Male and female halves are sold separately. Confirm the body size, ISO body size and thread size match the mating half already on the machine before ordering.
Additional Product Data:
Series:
Shape:
Straight

