PU38-10W1-T by Coilhose | Flexcoil Air Hose | 3/8" Hose ID x 9/16" Hose OD | Without Fittings | Transparent Blue | Polyurethane | 10ft
Coilhose Pneumatics - Coiled Hose - FLEXCOIL® Polyurethane Air Hose - 3/8" ID x 9/16" OD Hose - 10ft
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $44.15 |
| 40–79 | $39.92 |
| 80+ | $35.23 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Color(s):
Ends Configuration:
Material(s):
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Notes: | |||
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU38-10-Y | 3/8" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Yellow |
|
| PU38-10-T | 3/8" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Transparent-Blue | |
| PU38-10-R | 3/8" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Red | |
| PU38-10-G | 3/8" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Green | |
| PU38-10-B | 3/8" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Blue | |
| PU38-10A-Y | 3/8" MPT Rigid/Swivel | 3/8" | 10' | 29.5" | 9' | Yellow | |
| PU38-10A-T | 3/8" MPT Rigid/Swivel | 3/8" | 10' | 29.5" | 9' | Transparent Blue | |
| PU38-10A-R | 3/8" MPT Rigid/Swivel | 3/8" | 10' | 29.5" | 9' | Red | |
| PU38-10A-G | 3/8" MPT Rigid/Swivel | 3/8" | 10' | 29.5" | 9' | Green | |
| PU38-10A-B | 3/8" MPT Rigid/Swivel | 3/8" | 10' | 29.5" | 9' | Blue | |
| PU38-10B-B | 3/8" MPT Swivel | 3/8" | 10' | 29.5" | 9' | Blue | |
| PU38-10B-G | 3/8" MPT Swivel | 3/8" | 10' | 29.5" | 9' | Green | |
| PU38-10B-R | 3/8" MPT Swivel | 3/8" | 10' | 29.5" | 9' | Red | |
| PU38-10B-T | 3/8" MPT Swivel | 3/8" | 10' | 29.5" | 9' | Transparent Blue | |
| PU38-10B-Y | 3/8" MPT Swivel | 3/8" | 10' | 29.5" | 9' | Yellow | |
| PU38-104-B | 1/4" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Green | |
| PU38-104-G | 1/4" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Green | |
| PU38-104-R | 1/4" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Red | |
| PU38-104-T | 1/4" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Transparent Blue | |
| PU38-104-Y | 1/4" MPT Rigid | 3/8" | 10' | 29.5" | 9' | Yellow | |
| PU38-10W1-G | None | 3/8" | 10' | 29.5" | 9' | Green |
|
| PU38-10W1-R | None | 3/8" | 10' | 29.5" | 9' | Red | |
| PU38-10W1-T | None | 3/8" | 10' | 29.5" | 9' | Transparent Blue | |
| PU38-10W1-Y | None | 3/8" | 10' | 29.5" | 9' | Yellow | |
| PU38-10W1-B | None | 3/8" | 10' | 29.5" | 9' | Blue |

