PU14-5A-B by Coilhose | Flexcoil Air Hose | 1/4" Hose ID x 3/8" Hose OD | 1/4" Male NPT Swivel & Rigid Strain Relief Fittings | Blue | Polyurethane | 5ft
Coilhose Pneumatics - Coiled Hose - FLEXCOIL® Polyurethane Air Hose - 1/4" ID x 3/8" OD Hose - 5ft
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $28.75 |
| 40–79 | $26.00 |
| 80+ | $22.94 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Color(s):
Ends Configuration:
Material(s):
Special Properties:
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Notes: | |||
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU14-5-G | 1/4" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Green |
|
| PU14-5-R | 1/4" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Red | |
| PU14-5-T | 1/4" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Transparent Blue | |
| PU14-5-Y | 1/4" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Yellow | |
| PU14-5-B | 1/4" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Blue | |
| PU14-5B-Y | 1/4" MPT Swivel | 1/4" | 5' | 26.5" | 4.5' | Yellow | |
| PU14-5B-T | 1/4" MPT Swivel | 1/4" | 5' | 26.5" | 4.5' | Transparent Blue | |
| PU14-5W1-Y | None | 1/4" | 5' | 26.5" | 4.5' | Yellow |
|
| PU14-5W1-T | None | 1/4" | 5' | 26.5" | 4.5' | Transparent Blue | |
| PU14-5W1-R | None | 1/4" | 5' | 26.5" | 4.5' | Red | |
| PU14-5W1-G | None | 1/4" | 5' | 26.5" | 4.5' | Green | |
| PU14-5B-R | 1/4" MPT Swivel | 1/4" | 5' | 26.5" | 4.5' | Yellow |
|
| PU14-5B-G | 1/4" MPT Swivel | 1/4" | 5' | 26.5" | 4.5' | Green | |
| PU14-5B-B | 1/4" MPT Swivel | 1/4" | 5' | 26.5" | 4.5' | Blue | |
| PU14-5A-Y | 1/4" MPT Rigid/Swivel | 1/4" | 5' | 26.5" | 4.5' | Yellow | |
| PU14-5A-T | 1/4" MPT Rigid/Swivel | 1/4" | 5' | 26.5" | 4.5' | Transparent Blue | |
| PU14-5A-R | 1/4" MPT Rigid/Swivel | 1/4" | 5' | 26.5" | 4.5' | Red | |
| PU14-5A-G | 1/4" MPT Rigid/Swivel | 1/4" | 5' | 26.5" | 4.5' | Green | |
| PU14-5A-B | 1/4" MPT Rigid/Swivel | 1/4" | 5' | 26.5" | 4.5' | Blue | |
| PU14-56-G | 3/8" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Green | |
| PU14-56-R | 3/8" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Red | |
| PU14-56-Y | 3/8" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Yellow | |
| PU14-56-T | 3/8" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Transparent Blue | |
| PU14-56-B | 3/8" MPT Rigid | 1/4" | 5' | 26.5" | 4.5' | Blue |

