PU14-10-T by Coilhose | Flexcoil Air Hose | 1/4" Hose ID x 3/8" Hose OD | 1/4" Male NPT Rigid Strain Relief Fittings | Transparent Blue | Polyurethane | 10ft
Coilhose Pneumatics - Coiled Hose - FLEXCOIL® Polyurethane Air Hose - 1/4" ID x 3/8" OD Hose - 10ft
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $32.10 |
| 40–79 | $29.03 |
| 80+ | $25.61 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Color(s):
Ends Configuration:
Material(s):
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Notes: | |||
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU14-10-Y | 1/4" MPT Rigid | 1/4" | 10' | 30" | 9' | Yellow |
|
| PU14-10-T | 1/4" MPT Rigid | 1/4" | 10' | 30" | 9' | Transparent Blue | |
| PU14-10-R | 1/4" MPT Rigid | 1/4" | 10' | 30" | 9' | Red | |
| PU14-10-G | 1/4" MPT Rigid | 1/4" | 10' | 30" | 9' | Green | |
| PU14-10-B | 1/4" MPT Rigid | 1/4" | 10' | 30" | 9' | Blue | |
| PU14-10A-Y | 1/4" MPT Rigid/Swivel | 1/4" | 10' | 30" | 9' | Yellow | |
| PU14-10A-T | 1/4" MPT Rigid/Swivel | 1/4" | 10' | 30" | 9' | Transparent Blue | |
| PU14-10A-R | 1/4" MPT Rigid/Swivel | 1/4" | 10' | 30" | 9' | Red | |
| PU14-10A-G | 1/4" MPT Rigid/Swivel | 1/4" | 10' | 30" | 9' | Green | |
| PU14-10A-B | 1/4" MPT Rigid/Swivel | 1/4" | 10' | 30" | 9' | Blue | |
| PU14-10B-B | 1/4" MPT Swivel | 1/4" | 10' | 30" | 9' | Blue | |
| PU14-10B-G | 1/4" MPT Swivel | 1/4" | 10' | 30" | 9' | Green | |
| PU14-10B-R | 1/4" MPT Swivel | 1/4" | 10' | 30" | 9' | Red | |
| PU14-10B-T | 1/4" MPT Swivel | 1/4" | 10' | 30" | 9' | Transparent Blue | |
| PU14-10B-Y | 1/4" MPT Swivel | 1/4" | 10' | 30" | 9' | Yellow | |
| PU14-106-B | 3/8" MPT Rigid | 1/4" | 10' | 30" | 9' | Blue | |
| PU14-106-G | 3/8" MPT Rigid | 1/4" | 10' | 30" | 9' | Green | |
| PU14-106-R | 3/8" MPT Rigid | 1/4" | 10' | 30" | 9' | Red | |
| PU14-106-T | 3/8" MPT Rigid | 1/4" | 10' | 30" | 9' | Transparent Blue | |
| PU14-106-Y | 3/8" MPT Rigid | 1/4" | 10' | 30" | 9' | Yellow | |
| PU14-10W1-G | None | 1/4" | 10' | 30" | 9' | Green |
|
| PU14-10W1-R | None | 1/4" | 10' | 30" | 9' | Red | |
| PU14-10W1-T | None | 1/4" | 10' | 30" | 9' | Transparent Blue | |
| PU14-10W1-Y | None | 1/4" | 10' | 30" | 9' | Yellow | |
| PU14-10W1-B | None | 1/4" | 10' | 30" | 9' | Blue |

