
PF628TL-06-250R Alfagomma Piranhaflex™ by Kuriyama | PF628TL Series | SAE 100R8 | Twin Line Thermoplastic Hydraulic Hose | Conductive | 3/8" ID | 0.630" OD | 4000 PSI | 250ft Length
Kuriyama of America Inc.
Alfagomma Piranhaflex | PF628TL Series | SAE 100R8 | Twin Line Conductive Thermoplastic Hydraulic Hose
Made in the USA.
Suitable for High pressure hydraulic applications such as industrial equipment and vehicles (construction, agriculture, material handling) in applications down to -65°F.
Package Quantity: 250 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 2–3 | $2,495.71 |
| 4–9 | $2,389.51 |
| 10+ | $2,124.01 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Dash Size:
Internal Diameter:
Outer Diameter:
MAWP:
4000
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:
Compatible Series:
| Application: | High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF628NCTL only). Hydraulic oil and lubrication lines. Hydraulic tools. |
SAE Rating: | SAE 100R8 |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 ANSI 92.2 (3/16" - 1/2", For vehicle mounted aerial devices) |
Tube: | Copolyester |
| Reinforcement: | Braided aramid fibers | Cover: | Pin pricked, abrasion resistant polyurethane, in conductive black (PF628TL), or non-conductive orange (PF628NCTL) versions. |
| Service Temperature Range: | -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids *Maximum 140°F (+60°C) for water and phosphate-ester based hydraulic fluids |
||
| Other Features: | |||
|
|||
| PF628TL Series | Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | ||||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF628TL-04-250R | 1/4" | 6.5mm | 0.485" | 12.3mm | 5000 PSI | 2.00" | 50mm | 0.14 lbs/ft | |
| PF628TL-06-250R | 3/8" | 9.7mm | 0.630" | 16.0mm | 4000 PSI | 2.50" | 64mm | 0.20 lbs/ft | |
| PF628TL-08-250R | 1/2" | 12.9mm | 0.820" | 20.8mm | 3500 PSI | 3.50" | 89mm | 0.34 lbs/ft | |
| PF628NCTL Series | Non-Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | ||||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF628NCTL-04-250R | 1/4" | 6.5mm | 0.485" | 12.3mm | 5000 PSI | 2.00" | 50mm | 0.14 lbs/ft | |
| PF628NCTL-06-250R | 3/8" | 9.7mm | 0.630" | 16.0mm | 4000 PSI | 2.50" | 64mm | 0.20 lbs/ft | |
| PF628NCTL-08-250R | 1/2" | 12.9mm | 0.820" | 20.8mm | 3500 PSI | 3.50" | 89mm | 0.34 lbs/ft | |


