
PCNY2501-05-02 by Brennan Inc. | -05 Tube x -02 Male NPT | 90° Elbow | Glass Reinforced Nylon
Minimum Order Quantity: 5 Units
Brennan Inc.
Push to Connect: PCNY2501 - Tube x Male NPT 90° Elbow
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $4.73 |
| 40–79 | $4.28 |
| 80+ | $3.77 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Material | OD | C NPT | F1 | G | H | L | Scale OZ |
| PCNY2501-02-01 | Glass Reinforced Nylon | 1/8" | 1/16" | 10mm | 0.34" | 0.53" | 0.57" | 0.23 |
| PCNY2501-02-02 | Glass Reinforced Nylon | 1/8" | 1/8" | 11mm | 0.34" | 0.53" | 0.57" | 0.29 |
| PCNY2501-02-04 | Glass Reinforced Nylon | 1/8" | 1/4" | 14mm | 0.34" | 0.55" | 0.57" | 0.63 |
| PCNY2501-04-02 | Glass Reinforced Nylon | 1/4" | 1/8" | 12mm | 0.43" | 0.67" | 0.71" | 0.32 |
| PCNY2501-04-04 | Glass Reinforced Nylon | 1/4" | 1/4" | 14mm | 0.43" | 0.63" | 0.71" | 0.51 |
| PCNY2501-04-06 | Glass Reinforced Nylon | 1/4" | 3/8" | 18mm | 0.43" | 0.65" | 0.71" | 0.79 |
| PCNY2501-05-02 | Glass Reinforced Nylon | 5/16" | 1/8" | 11mm | 0.53" | 0.75" | 0.91" | 0.29 |
| PCNY2501-05-04 | Glass Reinforced Nylon | 5/16" | 1/4" | 14mm | 0.53" | 0.71" | 0.91" | 0.58 |
| PCNY2501-05-06 | Glass Reinforced Nylon | 5/16" | 3/8" | 18mm | 0.53" | 0.73" | 0.91" | 0.81 |
| PCNY2501-06-02 | Glass Reinforced Nylon | 3/8" | 1/8" | 15mm | 0.63" | 0.91" | 1.08" | 0.60 |
| PCNY2501-06-04 | Glass Reinforced Nylon | 3/8" | 1/4" | 15mm | 0.63" | 0.91" | 1.08" | 0.74 |
| PCNY2501-06-06 | Glass Reinforced Nylon | 3/8" | 3/8" | 18mm | 0.63" | 1.42" | 1.08" | 0.96 |
| PCNY2501-06-08 | Glass Reinforced Nylon | 3/8" | 1/2" | 22mm | 0.63" | 0.91" | 1.08" | 1.69 |
| PCNY2501-08-04 | Glass Reinforced Nylon | 1/2" | 1/4" | 20mm | 0.87" | 1.22" | 1.38" | 1.42 |
| PCNY2501-08-06 | Glass Reinforced Nylon | 1/2" | 3/8" | 20mm | 0.87" | 1.22" | 1.38" | 1.44 |
| PCNY2501-08-08 | Glass Reinforced Nylon | 1/2" | 1/2" | 24mm | 0.87" | 1.12" | 1.38" | 1.89 |


