
NS2501-06-02-SS by Brennan Inc. | -06 Single Ferrule Instrumentation Fitting x -02 Instrumentation Fitting | 90° Elbow | Stainless Steel
Brennan Inc.
Single Ferrule Tube Fittings: NS2501 - Single Ferrule Instrumentation Fitting x Instrumentation Fitting 90° Elbow
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $52.38 |
| 40–79 | $47.36 |
| 80+ | $41.79 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Part Number | Material | T Tube OD | P NPT Male | A mm |
B mm |
C mm |
D mm |
E Min. mm |
F A/F mm |
G A/F mm |
HX mm |
HY mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS2501-04-02-B | Brass | 1/4" | 1/8" | 26.9mm | 9.6mm | 17.8mm | 5.3mm | 4.8mm | 14mm | 14mm | 19.6mm | 18.8mm |
| NS2501-04-04-B | Brass | 1/4" | 1/4" | 26.9mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 14mm | 14mm | 19.6mm | 23.4mm |
| NS2501-06-04-B | Brass | 3/8" | 1/4" | 30.5mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17mm | 17mm | 23.1mm | 25.4mm |
| NS2501-06-06-B | Brass | 3/8" | 3/8" | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17mm | 17mm | 23.9mm | 26.2mm |
| NS2501-08-08-B | Brass | 1/2" | 1/2" | 36.0mm | 19.1mm | 21.8mm | 22.9mm | 10.4mm | 22mm | 22mm | 25.9mm | 33.0mm |
| NS2501-04-02-SS | Stainless Steel | 1/4" | 1/8" | 26.9mm | 9.6mm | 17.8mm | 5.3mm | 4.8mm | 14mm | 14mm | 19.6mm | 18.8mm |
| NS2501-04-04-SS | Stainless Steel | 1/4" | 1/4" | 26.9mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 14mm | 14mm | 19.6mm | 23.4mm |
| NS2501-04-06-SS | Stainless Steel | 1/4" | 3/8" | 29.7mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 17mm | 14mm | 22.4mm | 26.2mm |
| NS2501-04-08-SS | Stainless Steel | 1/4" | 1/2" | 31.8mm | 19.1mm | 17.8mm | 15.3mm | 4.8mm | 22mm | 14mm | 24.4mm | 33.0mm |
| NS2501-05-04-SS | Stainless Steel | 5/16" | 1/4" | 28.7mm | 9.6mm | 18.5mm | 16.3mm | 6.3mm | 14mm | 16mm | 21.3mm | 24.4mm |
| NS2501-06-02-SS | Stainless Steel | 3/8" | 1/8" | 30.5mm | 9.6mm | 19.3mm | 16.8mm | 4.8mm | 14mm | 17mm | 23.1mm | 20.9mm |
| NS2501-06-04-SS | Stainless Steel | 3/8" | 1/4" | 30.5mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17mm | 17mm | 23.1mm | 25.4mm |
| NS2501-06-06-SS | Stainless Steel | 3/8" | 3/8" | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17mm | 17mm | 23.9mm | 26.2mm |
| NS2501-06-08-SS | Stainless Steel | 3/8" | 1/2" | 33.3mm | 19.1mm | 19.3mm | 16.8mm | 7.1mm | 22mm | 17mm | 25.9mm | 33.0mm |
| NS2501-08-04-SS | Stainless Steel | 1/2" | 1/4" | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 4.8mm | 22mm | 22mm | 25.9mm | 28.2mm |
| NS2501-08-06-SS | Stainless Steel | 1/2" | 3/8" | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 9.6mm | 22mm | 22mm | 25.9mm | 28.2mm |
| NS2501-08-08-SS | Stainless Steel | 1/2" | 1/2" | 36.0mm | 19.1mm | 21.8mm | 22.9mm | 10.4mm | 22mm | 22mm | 25.9mm | 33.0mm |
| NS2501-10-08-SS | Stainless Steel | 5/8" | 1/2" | 38.1mm | 19.1mm | 21.8mm | 24.4mm | 11.9mm | 24mm | 25mm | 27.9mm | 35.0mm |
| NS2501-12-08-SS | Stainless Steel | 3/4" | 1/2" | 39.9mm | 19.1mm | 21.8mm | 24.4mm | 11.9mm | 27mm | 28.5mm | 29.7mm | 36.8mm |
| NS2501-12-12-SS | Stainless Steel | 3/4" | 3/4" | 39.9mm | 19.1mm | 21.8mm | 24.4mm | 15.8mm | 27mm | 28.5mm | 29.7mm | 36.8mm |
| NS2501-16-16-SS | Stainless Steel | 1" | 1" | 49.9mm | 23.8mm | 26.4mm | 31.2mm | 22.3mm | 35mm | 38mm | 36.8mm | 46.5mm |
| NS2501-24-24-SS | Stainless Steel | 1-1/2" | 1-1/2" | 78.0mm | 26.2mm | 45.2mm | 50.0mm | 34.0mm | 55mm | 57mm | 50.8mm | 60.4mm |

