
NCI-2P06x36x36 by Kuriyama | Commercial Grade Neoprene Cloth-Inserted Sheet Rubber | 60 Duro Hardness | Shore Durometer A | Black | 3/16" x 36" | 36ft Roll
Kuriyama Industrial Sheet Rubber - Commercial Grade Black Neoprene Cloth-Inserted Sheet
Package Quantity: 36 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,097.36 |
| 8–14 | $1,050.66 |
| 15+ | $933.92 |
Discounts applied in cart/checkout.
Product Data:
SPECIFICATIONS
| Styles: | 60 Duro hardness (Shore Durometer A) | Polymer: | Chloroprene reinforced with 3.4 oz./sq. yd.nylon fabric |
|---|---|---|---|
| Common Name: | Nylon-reinforced Neoprene Sheet | ISO/ASTM Designation: | CR |
| Features & Properties: | |||
|
|||
| Part Number | Gauge x Width in. | ASTM Specification(SI units) | Temp.Range | Durometer | Tensile Strength(PSI) | Fabric Plies | Finish | Avg. Length(Linear Ft. /Roll) | Weight(Lbs/Roll) |
|---|---|---|---|---|---|---|---|---|---|
| NCI-1P02x36x67 | 1/16" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 1 Ply | Plate | 67ft | 93 lbs |
| NCI-2P04x36x36 | 1/8" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 36ft | 98 lbs |
| NCI-2P04x36x50 | 1/8" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 50ft | 141 lbs |
| NCI-2P04x36x60 | 3/16" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 60ft | 169 lbs |
| NCI-2P06x36x36 | 3/16" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 36ft | 146 lbs |
| NCI-2P06x36x50 | N/A | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 1 Ply | Plate | 50ft | 212 lbs |
| NCI-2P08x36x36 | 1/4" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 36ft | 196 lbs |
| NCI-2P08x36x50 | 1/4" x 36" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 50ft | 273 lbs |
| NCI-2P04x48x50 | 1/8" x 48" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 50ft | 181 lbs |
| NCI-2P08x48x50 | 1/4" x 48" | D 2000 M2BC 607 | -20 deg. F to +180 deg. F | 55 - 65 | 1100 PSI | 2 Ply | Plate | 50ft | 364 lbs |

