NC2525-1000R by Coilhose | Tubing | 5/32" OD x .106" ID | .025" Wall thickness | Red | Nylon | 1000ft
Coilhose Pneumatics - Plastic Tubing - Nylon Tubing - 5/32" OD x .106" ID
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $357.26 |
| 15–29 | $323.05 |
| 30+ | $285.05 |
Discounts applied in cart/checkout.
Product Data:
Color(s):
Material(s):
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
| Temperature Range: | -60° F to 200° F | Vacuum Rating: | To 28" Hg. |
|---|---|---|---|
| Diameter Tolerances: |
.0.002"; -0.004" All inch sizes +0.051 mm; -.1 mm All Metric sizes |
Hardness: | 78 Rockwell R |
| Working Pressure: | 4 to 1 Safety Factor | Compliance: | Meets UL94HB |
| UV Stabilized: | Yes |
| Part Number 100ft Length |
Part Number 1000ft Length |
Part Number 2500ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| NC2525-100K | NC2525-1000K | NC2525-2500K | Black | 5/32" x .106" | .025" | 350 PSI |
| NC2525-100Y | NC2525-1000Y | NC2525-2500Y | Yellow | |||
| NC2525-100R | NC2525-1000R | NC2525-2500R | Red | |||
| NC2525-100Q | - | - | Orange | |||
| NC2525-100N | NC2525-1000N | NC2525-2500N | Natural | |||
| NC2525-100G | NC2525-1000G | NC2525-2500G | Green | |||
| NC2525-100B | NC2525-1000B | NC2525-2500B | Blue |

