
N60-08x36x50 by Kuriyama | Style N60 | Commercial Grade Neoprene Sheet Rubber | 60 Duro Hardness (Shore Durometer A) | 1/4" Gauge x 36" Width | Black | 50ft per Roll
Package Quantity: 50 FT
Buy more, save moreDiscounts applied in cart/checkout.
What are the Features?
- Good weather-resistance.
- Moderate resistance to petroleum-based fluids.
- Good physical properties.
- Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.
What are the Materials?
- Neoprene
- Style N40: 40 Duro hardness (Shore Durometer A)
- Style N60: 60 Duro hardness (Shore Durometer A)
- Style N80: 80 Duro hardness (Shore Durometer A)
What are the Specifications?
- Polymer: Chloroprene
- Common Name: Neoprene
- ISO/ASTM Designation: CR
- Talc Free
| Style | ASTM Specification (SI units) |
Temp. Range |
Durometer | Tensile Strength (PSI) |
Elongation (%) |
Finish |
|---|---|---|---|---|---|---|
| N40 | D 2000 M2BC 407 A14 B14 F17 | -20°F to +180°F | 35 - 45 | 1015 | 400% | Plate |
| N60 | D 2000 M2BC 607 A14 B14 F17 | -20°F to +180°F | 55 - 65 | 1015 | 300% | Plate |
| N80 | D 2000 M2BC 807 A14 B14 F17 | -20°F to +180°F | 75 - 85 | 1015 | 100% | Plate |
| Part Number | Gauge x Width (in) |
Avg. Lengt h (Linear ft/Roll) |
Approx. Weight lbs/Roll |
|---|---|---|---|
| N40-02x36x67 | 1/16" x 36" | 67 ft | 96 lbs |
| N40-04x36x67 | 1/8" x 36" | 67 ft | 195 lbs |
| N40-06x36x36 | 3/16" x 36" | 36 ft | 158 lbs |
| N40-08x36x36 | 1/4" x 36" | 36 ft | 210 lbs |
| N60-01x36x67 | 1/32" x 36" | 67 ft | 52 lbs |
| N60-02x36x50 | 1/16" x 36" | 50 ft | 74 lbs |
| N60-02x36x67 | 1/16" x 36" | 67 ft | 99 lbs |
| N60-02x36x100 | 1/16" x 36" | 100 ft | 147 lbs |
| N60-03x36x67 | 3/32" x 36" | 67 ft | 149 lbs |
| N60-04x36x50 | 1/8" x 36" | 50 ft | 148 lbs |
| N60-04x36x67 | 1/8" x 36" | 67 ft | 198 lbs |
| N60-04x36x100 | 1/8" x 36" | 100 ft | 295 lbs |
| N60-06x36x40 | 3/16" x 36" | 40 ft | 179 lbs |
| N60-06x36x50 | 3/16" x 36" | 50 ft | 223 lbs |
| N60-08x36x36 | 1/4" x 36" | 36 ft | 214 lbs |
| N60-08x36x40 | 1/4" x 36" | 40 ft | 238 lbs |
| N60-08x36x50 | 1/4" x 36" | 50 ft | 266 lbs |
| N60-12x36x25 | 3/8" x 36" | 25 ft | 222 lbs |
| N60-16x36x18 | 1/2" x 36" | 18 ft | 214 lbs |
| N60-16x36x25 | 1/2" x 36" | 25 ft | 297 lbs |
| N60-24x36x25 | 3/4" x 36" | 25 ft | 443 lbs |
| N60-32x36x25 | 1" x 36" | 25 ft | 592 lbs |
| N80-02x36x50 | 1/16" x 36" | 50 ft | 74 lbs |
| N80-04x36x50 | 1/8" x 36" | 50 ft | 148 lbs |
| N80-08x36x50 | 1/4" x 36" | 50 ft | 297 lbs |
Additional Product Data:
Series:
Color(s):
Material(s):

