N40-03X48X67 by Kuriyama | Commercial Grade Neoprene Sheet Rubber | 40 Duro Hardness | Shore Durometer A | Black | 3/32" x 48" | 67ft Roll

Sale price$1,272.19

Kuriyama Industrial Sheet Rubber - Commercial Grade Black Neoprene Sheet

Package Quantity: 67 FT


Product Data:

SPECIFICATIONS

Styles: Style N40: 40 Duro hardness (Shore Durometer A)
Style N50: 50 Duro hardness (Shore Durometer A)
Style N60: 60 Duro hardness (Shore Durometer A)
Style N70: 70 Duro hardness (Shore Durometer A)
Style N80: 80 Duro hardness (Shore Durometer A)
Polymer: Chloroprene
Common Name: Neoprene ISO/ASTM Designation: CR
Features & Properties:
  • Good weather-resistance
  • Moderate resistance to petroleum-based fluids
  • Good physical properties
  • (Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition)
  • Acid Resistance
  • Alkali Resistance
  • Compression Set Resilience
  • Gas Permeability Resistance
  • Gas Resistance
  • Good physical properties
  • Good Weather-Resistance
  • Heat Aging Abrasion Resistance
  • Moderate resistance to petroleum-based fluids
  • Oil Resistance
  • Tear Flame Resistance
  • Weathering Ozone Resistance
Part Number Gauge x Width
in.
ASTM Specification
(SI units)
Temp.
Range
Durometer Tensile Strength
(PSI)
Elongation
(%)
Finish Avg. Length
(Linear Ft. /Roll)
Weight
(Lbs/Roll)
N40-02X36X67 1/16" x 36" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 67ft 96 lbs
N40-04X36X67 1/8" x 36" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 67ft 195 lbs
N40-02X36X36 3/16" x 36" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 36ft 158 lbs
N40-08X36X36 1/4" x 36" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 36ft 210 lbs
N40-02X48X67 1/16" x 48" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 67ft 128 lbs
N40-03X48X67 3/32" x 48" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 67ft 200 lbs
N40-04X48X67 1/8" x 48" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 67ft 256 lbs
N40-06X48X36 3/16" x 36" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 36ft 215 lbs
N40-08X48X36 1/4" x 48" D 2000 M2BC 407 -20 deg. F to +180 deg. F 35 - 45 900 PSI 400% Plate 36ft 280 lbs
N50-02X48X67 1/16" x 48" D 2000 M2BC 507 -20 deg. F to +180 deg. F 45 - 55 1000 PSI 400% Plate 67ft 132 lbs
N50-04X48X36 1/8" x 48" D 2000 M2BC 507 -20 deg. F to +180 deg. F 45 - 55 1000 PSI 400% Plate 36ft 142 lbs
N50-06X48X36 3/16" x 48" D 2000 M2BC 507 -20 deg. F to +180 deg. F 45 - 55 1000 PSI 400% Plate 36ft 213 lbs
N50-08X48X18 1/4" x 48" D 2000 M2BC 507 -20 deg. F to +180 deg. F 45 - 55 1000 PSI 400% Plate 18ft 142 lbs
N60-01X36X67 1/32" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 67ft 52 lbs
N60-02X36X67 1/16" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 67ft 99 lbs
N60-02X36X100 1/16" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 100ft 147 lbs
N60-03X36X67 3/32" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 67ft 149 lbs
N60-04X36X50 1/8" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 50ft 148 lbs
N60-04X36X67 1/8" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 67ft 198 lbs
N60-04X36X100 1/8" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 100ft 295 lbs
N60-06X36X40 3/16" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 36ft 179 lbs
N60-06X36X50 3/16" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 50ft 223 lbs
N60-08X36X36 1/4" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 36ft 214 lbs
N60-08X36X40 1/4" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 40ft 238 lbs
N60-08X36X50 1/4" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 50ft 297 lbs
N60-16X36X18 1/2" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 214 lbs
N60-16X36X25 1/2" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 25ft 297 lbs
N60-24X36X18 3/4" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 319 lbs
N60-24X36X25 3/4" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 25ft 443 lbs
N60-32X36X18 1" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 426 lbs
N60-32X36X25 1" x 36" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 25ft 592 lbs
N60-02X48X67 1/16" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 67ft 132 lbs
N60-02X48X100 1/16" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 100ft 197 lbs
N60-03X48X67 3/32" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 67ft 200 lbs
N60-04X48X36 1/8" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 36ft 142 lbs
N60-04X48X50 1/8" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 50ft 197 lbs
N60-06X48X36 3/16" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 36ft 213 lbs
N60-06X48X40 3/16" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 40ft 236 lbs
N60-06X48X50 3/16" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 50ft 296 lbs
N60-08X48X18 1/4" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 142 lbs
N60-08X48X50 1/4" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 50ft 394 lbs
N60-12X48X30 3/8" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 30ft 355 lbs
N60-16X48X18 1/2" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 284 lbs
N60-16X48X25 1/2" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 25ft 394 lbs
N60-16X48X30 1/2" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 30ft 471 lbs
N60-16X48X40 1/2" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 40ft 628 lbs
N60-24X48X18 3/4" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 425 lbs
N60-24X48X25 3/4" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 25ft 590 lbs
N60-32X48X18 1" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 18ft 567 lbs
N60-32X48X25 1" x 48" D 2000 M2BC 607 -20 deg. F to +180 deg. F 55 - 65 1000 PSI 350% Plate 25t 788 lbs
N70-02X48X67 1/16" x 48" D 2000 M2BC 707 -20 deg. F to +180 deg. F 65 - 75 1000 PSI 350% Plate 67ft 132 lbs
N70-04X48X36 1/8" x 48" D 2000 M2BC 707 -20 deg. F to +180 deg. F 65 - 75 1000 PSI 350% Plate 36ft 142 lbs
N70-06X48X36 3/16" x 48" D 2000 M2BC 707 -20 deg. F to +180 deg. F 65 - 75 1000 PSI 350% Plate 36ft 213 lbs
N70-08X48X18 1/4" x 48" D 2000 M2BC 707 -20 deg. F to +180 deg. F 65 - 75 1000 PSI 350% Plate 18ft 142 lbs
N80-02x36x50 1/16" x 36" D 2000 M2BC 807 -20 deg. F to +180 deg. F 75 - 85 900 PSI 200% Plate 50ft 74 lbs
N80-04x36x50 1/8" x 36" D 2000 M2BC 807 -20 deg. F to +180 deg. F 75 - 85 900 PSI 200% Plate 50ft 148 lbs
N80-08x36x50 1/4" x 36" D 2000 M2BC 807 -20 deg. F to +180 deg. F 75 - 85 900 PSI 200% Plate 50ft 297 lbs

NOTE: N80 is also available in 48" width . . . contact Customer Service.

Kuriyama

Located in Schaumburg, Illinois, Kuriyama of America has been eminently successful in developing and marketing a complete line of thermoplastic hose and accessories. Their expansive product line consist of thermoplastic, rubber and metal hose products, along with accessories including couplings and fittings.

Explore Kuriyama