
N38-50 by Coilhose | Coiled Air Hose | 3/8" Hose ID | 3/8" Male NPT Thread | 2 Rigid Fittings | Yellow | Nylon | 50ft
Coilhose Pneumatics - Coiled Hose - Nylon Air Hose - 3/8" ID
Product Data:
Color(s):
Material(s):
Special Properties:
Overview: | |||
---|---|---|---|
|
|||
Benefits: | |||
|
|||
Additional Sizes: | |||
|
Specifications: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Tube I.D | Tube O.D | WallThickness | WPat 70° F | NominalCoil O.D. | RetractedLength | RecommendedWorkingLength | NominalWeight25' | StandardColor |
N18-25 | 1/8" | .182/.189 | .029+/-.003 | 315 PSI | 1-1/2" | 14-3/8" | 22' | 4 oz. | Blue |
N316-25 | 3/16" | .247/.253 | .031+/-.003 | 230 PSI | 2-7/8" | 9-1/2" | 22' | 8 oz. | Yellow |
N14-25 | 1/4" | .305/.313 | .033+/-.003 | 185 PSI | 3-1/2" | 10-1/2" | 22' | 10 oz. | Yellow |
N516-25 | 5/16" | .369/.377 | .037+/-.003 | 175 PSI | 4-5/8" | 10-1/2" | 22' | 12 oz. | Yellow |
N38-25 | 3/8" | .465/.475 | .045+/-.003 | 165 PSI | 5-5/8" | 10-1/4" | 21' | 16 oz. | Yellow |
N12-25 | 1/2" | .620/.630 | .062+/-.003 | 170 PSI | 9" | 9" | 18' | 30 oz. | Yellow |
N34-25 | 3/4" | .878/.886 | .066+/-.003 | 120 PSI | 12-1/2" | 9" | 17' | 34 oz. | Yellow |
Part No | Inside Diameter |
Overall Length |
Fittings | Color | Retracted Length |
Working Length |
---|---|---|---|---|---|---|
N38-12 | 3/8" | 12 ft | 3/8" 2 Rigid MPT | Yellow | 4.7" | 9.6ft |
N38-12A | 3/8" | 12 ft | 3/8" 1 Rigid / 1 Swivel MPT | Yellow | 4.7" | 9.6ft |
N38-12B | 3/8" | 12 ft | 3/8" 2 Swivel MPT | Yellow | 4.7" | 9.6ft |
N38-124 | 3/8" | 12 ft | 1/4" 2 Rigid MPT | Yellow | 4.7" | 9.6ft |
N38-124A | 3/8" | 12 ft | 1/4" 1 Rigid / 1 Swivel MPT | Yellow | 4.7" | 9.6ft |
N38-124B | 3/8" | 12 ft | 1/4" 2 Swivel MPT | Yellow | 4.7" | 9.6ft |
N38-17 | 3/8" | 17 ft | 3/8" 2 Rigid MPT | Yellow | 6.1" | 13.6ft |
N38-17A | 3/8" | 17 ft | 3/8" 1 Rigid / 1 Swivel MPT | Yellow | 6.1" | 13.6ft |
N38-17B | 3/8" | 17 ft | 3/8" 2 Swivel MPT | Yellow | 6.1" | 13.6ft |
N38-174 | 3/8" | 17 ft | 1/4" 2 Rigid MPT | Yellow | 6.1" | 13.6ft |
N38-174A | 3/8" | 17 ft | 1/4" 1 Rigid / 1 Swivel MPT | Yellow | 6.1" | 13.6ft |
N38-174B | 3/8" | 17 ft | 1/4" 2 Swivel MPT | Yellow | 6.1" | 13.6ft |
N38-25 | 3/8" | 25 ft | 3/8" 2 Rigid MPT | Yellow | 9.5" | 20ft |
N38-25A | 3/8" | 25 ft | 3/8" 1 Rigid / 1 Swivel MPT | Yellow | 9.5" | 20ft |
N38-25B | 3/8" | 25 ft | 3/8" 2 Swivel MPT | Yellow | 9.5" | 20ft |
N38-254 | 3/8" | 25 ft | 1/4" 2 Rigid MPT | Yellow | 9.5" | 20ft |
N38-254A | 3/8" | 25 ft | 1/4" 1 Rigid / 1 Swivel MPT | Yellow | 9.5" | 20ft |
N38-254B | 3/8" | 25 ft | 1/4" 2 Swivel MPT | Yellow | 9.5" | 20ft |
N38-50 | 3/8" | 50 ft | 3/8" 2 Rigid MPT | Yellow | 18.3" | 40ft |
N38-50A | 3/8" | 50 ft | 3/8" 1 Rigid / 1 Swivel MPT | Yellow | 18.3" | 40ft |
N38-50B | 3/8" | 50 ft | 3/8" 2 Swivel MPT | Yellow | 18.3" | 40ft |
N38-504 | 3/8" | 50 ft | 1/4" 2 Rigid MPT | Yellow | 18.3" | 40ft |
N38-504A | 3/8" | 50 ft | 1/4" 1 Rigid / 1 Swivel MPT | Yellow | 18.3" | 40ft |
N38-504B | 3/8" | 50 ft | 1/4" 2 Swivel MPT | Yellow | 18.3" | 40ft |
N38-100 | 3/8" | 100 ft | None | Yellow | 36.2" | 80ft |
