
N2605-16-12-16-SS by Brennan Inc. | -16 Instrumentation Fitting x -12 Male NPT Run x -16 Instrumentation Fitting | Tee | Stainless Steel
Brennan Inc.
Double Ferrule Tube Fittings:Instrumentation Fitting x Male NPT Run x Instrumentation Fitting Tee - N2605 Series
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $539.77 |
| 15–29 | $488.09 |
| 30+ | $430.67 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Tee
Ends Configuration:
Material(s):
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | T Tube OD | P NPT Male | A | AX | B | C | D | E Min. | F | G A/F | H A/F | HX A/F | HY |
| N2605-02-02-02-B | Brass | 1/8" | 1/8" | 41.4mm | 23.6mm | 9.6mm | 15.3mm | 12.7mm | 2.4mm | 11.0mm | 11.0mm | 34.8mm | 17.0mm | 17.8mm |
| N2605-04-02-04-B | Brass | 1/4" | 1/8" | 45.7mm | 26.9mm | 9.6mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 38.4mm | 19.6mm | 18.8mm |
| N2605-04-04-04-B | Brass | 1/4" | 1/4" | 50.3mm | 26.9mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 43.0mm | 19.6mm | 23.4mm |
| N2605-06-04-06-B | Brass | 3/8" | 1/4" | 55.9mm | 30.5mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 48.5mm | 23.1mm | 25.4mm |
| N2605-06-06-06-B | Brass | 3/8" | 3/8" | 57.4mm | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 50.1mm | 23.9mm | 26.2mm |
| N2605-06-06-06-B | Brass | 3/8" | 3/8" | 57.4mm | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 50.1mm | 23.9mm | 26.2mm |
| N2605-08-06-08-B | Brass | 1/2" | 3/8" | 64.2mm | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 9.6mm | 22.0mm | 22.0mm | 54.1mm | 25.9mm | 28.2mm |
| N2605-08-08-08-B | Brass | 1/2" | 1/2" | 69.0mm | 36.0mm | 19.1mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 58.9mm | 25.9mm | 33.0mm |
| N2605-02-02-02-SS | Stainless Steel | 1/8" | 1/8" | 41.4mm | 23.6mm | 9.6mm | 15.3mm | 12.7mm | 2.4mm | 11.0mm | 11.0mm | 34.8mm | 17.0mm | 17.8mm |
| N2605-02-04-02-SS | Stainless Steel | 1/8" | 1/4" | 48.0mm | 24.6mm | 14.3mm | 15.3mm | 12.7mm | 2.4mm | 14.0mm | 11.0mm | 41.4mm | 18.0mm | 23.4mm |
| N2605-04-02-04-SS | Stainless Steel | 1/4" | 1/8" | 45.7mm | 26.9mm | 9.6mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 38.4mm | 19.6mm | 18.8mm |
| N2605-04-04-04-SS | Stainless Steel | 1/4" | 1/4" | 50.3mm | 26.9mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 43.0mm | 19.6mm | 23.4mm |
| N2605-04-06-04-SS | Stainless Steel | 1/4" | 3/8" | 55.9mm | 29.7mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 17.0mm | 14.0mm | 48.8mm | 22.4mm | 26.2mm |
| N2605-04-08-04-SS | Stainless Steel | 1/4" | 1/2" | 64.8mm | 31.8mm | 19.1mm | 17.8mm | 15.3mm | 4.8mm | 22.0mm | 14.0mm | 57.4mm | 24.4mm | 33.0mm |
| N2605-06-04-06-SS | Stainless Steel | 3/8" | 1/4" | 55.9mm | 30.5mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 48.5mm | 23.1mm | 25.4mm |
| N2605-06-06-06-SS | Stainless Steel | 3/8" | 3/8" | 57.4mm | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 50.1mm | 23.9mm | 26.2mm |
| N2605-06-08-06-SS | Stainless Steel | 3/8" | 1/2" | 66.0mm | 33.0mm | 19.1mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 58.9mm | 25.9mm | 33.0mm |
| N2605-08-04-08-SS | Stainless Steel | 1/2" | 1/4" | 64.2mm | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 4.8mm | 22.0mm | 22.0mm | 54.1mm | 25.9mm | 28.2mm |
| N2605-08-06-08-SS | Stainless Steel | 1/2" | 3/8" | 64.2mm | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 9.6mm | 22.0mm | 22.0mm | 54.1mm | 25.9mm | 28.2mm |
| N2605-08-08-08-SS | Stainless Steel | 1/2" | 1/2" | 69.0mm | 36.0mm | 19.1mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 58.9mm | 25.9mm | 33.0mm |
| N2605-10-08-10-SS | Stainless Steel | 5/8" | 1/2" | 73.1mm | 38.1mm | 19.1mm | 21.8mm | 24.4mm | 11.9mm | 22.0mm | 25.0mm | 62.9mm | 27.9mm | 35.0mm |
| N2605-12-08-12-SS | Stainless Steel | 3/4" | 1/2" | 76.7mm | 39.9mm | 19.1mm | 21.8mm | 24.4mm | 11.9mm | 27.0mm | 29.0mm | 66.5mm | 29.7mm | 36.8mm |
| N2605-12-12-12-SS | Stainless Steel | 3/4" | 3/4" | 76.7mm | 39.9mm | 19.1mm | 21.8mm | 24.4mm | 15.8mm | 27.0mm | 29.0mm | 66.5mm | 29.7mm | 36.8mm |
| N2605-16-12-16-SS | Stainless Steel | 1" | 3/4" | 90.6mm | 49.0mm | 19.1mm | 26.4mm | 31.2mm | 15.8mm | 35.0mm | 38.0mm | 78.4mm | 36.8mm | 41.6mm |
| N2605-16-16-16-SS | Stainless Steel | 1" | 1" | 95.5mm | 49.0mm | 23.8mm | 26.4mm | 31.2mm | 22.3mm | 35.0mm | 38.0mm | 83.3mm | 36.8mm | 46.5mm |


