

MSBC600SSMNPT by Dixon Valve | MannTek Safety Break-Away Coupling | Marine Version | 6" Size | 150 DN | Male NPT x Male NPT | 316 Stainless Steel
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| How It Works: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number | Size | DN Size | Length | Width | Flow |
| MSBC200SSMNPT | 2" | 50 DN | - | - | 200 GPM (757 LPM) |
| MSBC300SSMNPT | 3" | 80 DN | 11.8" (300 mm) | 6.9" (175 mm) | 650 GPM (2460 LPM) |
| MSBC400SSMNPT | 4" | 100 DN | 13.6" (345 mm) | 8.3" (211 mm) | 800 GPM (3028 LPM) |
| MSBC500SSMNPT | 5" | 125 DN | - | - | 1100 GPM (4154 LPM) |
| MSBC600SSMNPT | 6" | 150 DN | - | - | 1500 GPM (5678 LPM) |


