

MSBC500SS by Dixon Valve | MannTek Safety Break-Away Coupling | Marine Version | 5" Size | 125 DN | Female NPT x Female NPT | 316 Stainless Steel
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| How It Works: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number | Size | DN Size | Length | Width | Flow |
| MSBC200SS | 2" | 50 DN | 7" (178 mm) | 4.5" (114 mm) | 200 GPM (757 LPM) |
| MSBC300SS | 3" | 80 DN | 11" (279 mm) | 6.8" (173 mm) | 650 GPM (2460 LPM) |
| MSBC400SS | 4" | 100 DN | 12" (305 mm) | 8.3" (210 mm) | 800 GPM (3028 LPM) |
| MSBC500SS | 5" | 125 DN | 14" (356 mm) | 10.6" (269 mm) | 1100 GPM (4154 LPM) |
| MSBC600SS | 6" | 150 DN | 16" (406 mm) | 12" (305 mm) | 1500 GPM (5678 LPM) |


