
M-DL04-06-12 by Kurt Hydraulics | Male DIN Light Universal Seat | Rigid | for 1/4" Hose ID
by Kurt Hydraulics
M-DL04 - Din Light Universal Seat Male Rigid
M-DL04 - Din Light Universal Seat Male Rigid
Kurt Fittings and Hose should only be used together.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $23.28 |
| 40–79 | $21.05 |
| 80+ | $18.58 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Special Properties:
| Part Number | A | B | C | D | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|
| M-DL04-06-12 | 0.250 | N/A | N/A | N/A | 1/4" | M12 X 1.5 |
| M-DL04-08-14 | 0.250 | 2.144 | 0.889 | 5/8 | 1/4" | M14 X 1.5 |
| M-DL04-10-16 | 0.250 | 2.338 | 1.083 | 11/16 | 1/4" | M16 X 1.5 |
| M-DL05-12-18 | 0.3125 | N/A | N/A | N/A | 5/16" | M18 X 1.5 |
| M-DL06-10-16 | 0.375 | N/A | N/A | N/A | 3/8" | M16 X 1.5 |
| M-DL06-15-22 | 0.375 | N/A | N/A | N/A | 3/8" | M22 X 1.5 |
| M-DL08-15-22 | 0.500 | 2.718 | 1.216 | 7/8 | 1/2" | M22 X 1.5 |
| M-DL10-18-26 | 0.625 | 2.732 | 1.232 | 1-1/8 | 5/8" | M26 X 1.5 |
| M-DL12-22-30 | 0.750 | 2.904 | 1.311 | 1-3/16 | 3/4" | M30 X 2.0 |
| M-DL16-28-36 | 1.000 | 3.160 | 1.426 | 1-1/2 | 1.000" | M36 X 2.0 |

