

LFAC-F1015M040-A900 by Band-It | BAND-FAST® Cable Cleat Alternative Band | Single Wrap | 5/8" Width | 15.75" Length | PPA Coated | 316 Stainless Steel | 100/Bag
Minimum Order Quantity: 4 Units
Band-It
BAND-FAST® - Cable Cleat Alternative
BAND-IT's BAND-FAST® cable restraint solutions are the perfect alternative to cable cleats for cable management applications that require short circuit protection to IEC61914:2015 Standards.
Costs significantly less than traditional cable cleats! When you need to increase productivity and reduce the risk of injury, start using BAND-FAST® and create a safe and efficient work environment!
Package Quantity: 100 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $409.05 |
| 15–29 | $369.89 |
| 30+ | $326.37 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Special Properties:
Clamp Width:
0.625"
Tie Length:
15.75"
| Features: | |||
|---|---|---|---|
|
|||
| Application Tools: | |||
|
| Part Number | Band Ref. | Buckle/Clip Ref. | Width | Length | Single/Double Wrap | *Max Cable OD (Single Cable Config.) | *Max Cable OD (Trefoil Cable Config.) | *Max Cable OD (Quadrafoil Cable Config.) | Package Quantity | Passed IEC61914: 2015 Short Circuit Test in Trefoil up to (kA peak) |
|---|---|---|---|---|---|---|---|---|---|---|
| LFAC-F1015M040-A900 | AE435 | AE455 | 5/8" | 15.75" | Single | 2.95" | 1.10" | 0.98" | 100/Bag | 50.8kA |
| LFAC-F1015M050-A900 | AE435 | AE455 | 5/8" | 19.68" | Single | 3.93" | 1.69" | 1.45" | 100/Bag | 50.8kA |
| LFAC-F1015M060-A900 | AE435 | AE455 | 5/8" | 23.62" | Single | 5.11" | 2.24" | 1.96" | 100/Bag | 50.8kA |
| LFAC-F1015M070-A900 | AE435 | AE455 | 5/8" | 27.56" | Single | 6.29" | 2.75" | 2.36" | 100/Bag | 50.8kA |
| LFFC-F1015M050-A900 | AE435 | LE155 | 5/8" | 19.68" | Double | 2.16" | 0.82" | 0.70" | 100/Bag | 76.3kA |
* Note: Maximum cable OD are for a guide only.

