

KK4PW06BUMMSX100 Alfagomma by Kuriyama | KK4PW™ Series | K-Kleen™ Pressure Washer Hose Assembly | Rigid Male NPT x Swivel Male NPT Ends | 3/8" ID | 0.61" OD | 4000 PSI | Blue | 100ft
Kuriyama of America Inc.
Alfagomma | KK4PW Series | Pressure Washer Hose Assembly
High pressure cleaning hose. For heavy duty use with hot and cold water and detergent fluids, and high pressure cleaning equipment.
Extremely flexible, light weight and easy to handle.
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $336.05 |
| 15–29 | $303.88 |
| 30+ | $268.13 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
4000
Tubing Construction:
Cover Construction:
Special Properties:
| Application: | High pressure cleaning hose. For heavy duty use with hot and cold water and detergent fluids, and high pressure cleaning equipment. Extremely flexible, light weight and easy to handle. Use bend restrictors to extend service life. Not recommended for steam or steam cleaner service. | SAE Rating: | - |
|---|---|---|---|
| Other Ratings: | - | Tube: | Synthetic rubber, black... hot water resistant. |
| Reinforcement: | High tensile steel wire braid. | Cover: | Pin-pricked, black synthetic rubber, weather, oil, ozone, and abrasion resistant. Blue cover version is non-marking. |
| Ends: | Rigid male NPT x swivel male NPT ends with bend restrictors on each end. | ||
| Service Temperature Range: | -40°F (-40°C) to +300°F (+155°C) constant operation. Maximum operating temperature: +300°F (+155°C) |
Air Maximum Temperature: | +175°F (+80°C) Note: Operating temperatures in excess of +300°F (+155°C) may materially reduce the life of the hose. |
| Branding: | ALFAGOMMA K-Kleen™ 4000 PSI ID ...DN ... 280 Bar WP - 155°C | ||
| KK4PW Series | Black Hose Assemblies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | ID | OD | Max. Working Pressure* |
Min Bend Radius |
Length | Weight | ||||
| (in.) | (in.) | PSI | (in.) | (lbs./ft.) | ||||||
| KK4PW06BKMMSX50 | 3/8" | 0.61" | 4000 PSI | 2.5" | 50ft | 10.5 lbs | ||||
| KK4PW06BKMMSX100 | 3/8" | 0.61" | 4000 PSI | 2.5" | 100ft | 19.5 lbs | ||||
| KK4PW08BKMMSX50 | 1/2" | 0.76" | 4000 PSI | 3.5" | 50ft | 15.0 lbs | ||||
| KK4PW08BKMMSX100 | 1/2" | 0.76" | 4000 PSI | 3.5" | 100ft | 27.5 lbs | ||||
| KK4PW Series | Blue Hose Assemblies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | ID | OD | Max. Working Pressure* |
Min Bend Radius |
Length | Weight | ||||
| (in.) | (in.) | PSI | (in.) | (lbs./ft.) | ||||||
| KK4PW06BUMMSX50 | 3/8" | 0.61" | 4000 PSI | 2.5" | 50ft | 10.5 lbs | ||||
| KK4PW06BUMMSX100 | 3/8" | 0.61" | 4000 PSI | 2.5" | 100ft | 19.5 lbs | ||||
| KK4PW08BUMMSX50 | 1/2" | 0.76" | 4000 PSI | 3.5" | 50ft | 15.0 lbs | ||||
| KK4PW08BUMMSX100 | 1/2" | 0.76" | 4000 PSI | 3.5" | 100ft | 27.5 lbs | ||||
* (3:1) Safety Factor

