
K1156-06X100 Kuri-Tec by Kuriyama | K1156 Series | General Purpose Air & Water Hose | Blue | 3/8" ID | .625" OD | PVC | 100ft Length
Kuriyama Kuri Tec® Series K1154 General Purpose PVC Air & Water Hose - Blue A general purpose PVC air and Water Red Hose for in plant and outdoor applications in temperate climate conditions.
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
Application: | Transfer of air, water and mild water soluble chemicals, Ideal for in-plant applications that require an economical general purpose hose, Excellent air supply line for pneumatic tools and paint spray systems. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Black PVC compound |
Reinforcement: | High tensile strength yarn | Cover: | PVC compound |
Temperature Range: | +14 deg. F (-10 deg. C) to +150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Nominal ID | Nominal OD | Working Pressure | Standard Lengths | Approx Weight per Pkg | |||
---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | @ 70 deg. F (20 deg. C) (PSI) | @ 122 deg. F (50 deg. C) (PSI) | |||
K1156-04X100 | 1/4" | 6.4mm | .500" | 12.7mm | 300 PSI | 150 PSI | 100 ft. Coil | 8 lbs. |
K1156-04X500 | 1/4" | 6.4mm | .500" | 12.7mm | 300 PSI | 150 PSI | 500 ft. Reel | 44 lbs. |
K1156-05X500 | 5/16" | 7.9 mm | .625" | 15.9mm | 300 PSI | 150 PSI | 500 ft. Reel | 68 lbs. |
K1156-06X100 | 3/8" | 9.5mm | .625" | 15.9mm | 300 PSI | 150 PSI | 100 ft. Coil | 11 lbs. |
K1156-06X500 | 3/8" | 9.5mm | .625" | 15.9mm | 300 PSI | 150 PSI | 500 ft. Reel | 56 lbs. |
K1156-08X100 | 1/2" | 12.7mm | .750" | 19.1mm | 300 PSI | 150 PSI | 100 ft. Coil | 14 lbs. |
K1156-08X500 | 1/2" | 12.7mm | .750" | 19.1mm | 300 PSI | 150 PSI | 500 ft. Reel | 77 lbs. |
K1156-10X100 | 5/8" | 15.9mm | .895" | 22.6mm | 200 PSI | 100 PSI | 100 ft. Coil | 18 lbs. |
K1156-10X300 | 5/8" | 15.9mm | .895" | 22.6mm | 200 PSI | 100 PSI | 300 ft. Reel | 60 lbs. |
K1156-12X100 | 3/4" | 19.1mm | 1.030" | 26.2mm | 200 PSI | 75 PSI | 100 ft. Coil | 22 lbs. |
K1156-12X300 | 3/4" | 19.1mm | 1.030" | 26.2mm | 200 PSI | 75 PSI | 300 ft. Reel | 72 lbs. |
K1156-16X100 | 1" | 25.4mm | 1.313" | 33.3mm | 150 PSI | 75 PSI | 100 ft. Coil | 31 lbs. |
K1156-16X300 | 1" | 25.4mm | 1.313" | 33.3mm | 150 PSI | 75 PSI | 300 ft. Reel | 105 lbs. |
