

Free Shipping
Anywhere in the USA
H036420-100 Aeroquip by Danfoss | H0364 Series | Otter Water Suction & Discharge Hose | 1.25" ID | 1.65" OD | 150 PSI | Black | 100ft Length
Standard manufacturer lead time: 3 weeks. Lead times are estimates and may change; contact us to confirm availability.
Package Quantity: 100 ft
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
Aeroquip® by Danfoss | H0364 Series
Otter Water Suction & Discharge Hose
1
What is this product used for?
- Pumping, suction and discharge of water, mud and slurries
- Diluted agricultural fertilizers
- Convey water
- Transfer and haul salt water (brine)
2
What are the key specifications?
Tube
EPDM rubber.
Cover
EPDM rubber.
Reinforcement
High-tensile synthetic textile and steel helical wire.
Colors
Black
Operating Temperature
-40°C to +120°C
(-40°F to +248°F)
Markets
Agriculture
Construction
Equipment rental
Mining
Ship building
Oil and gas exploration
Tank truck
Specifications
N/A
Note
Hose branding was formerly, "Boston by Danfoss"
3
Which sizes or configurations are available?
| Part Number |
Hose ID |
Hose OD |
Operating Pressure |
Min. Burst Pressure |
Min. Bend Radius |
Vacuum | Weight | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | (bar) | (PSI) | (bar) | (PSI) | (mm) | (in) | kPa | in/Hg | (lbs/ft) | ||
| H036420-100 | 31.8mm | 1.25" | 42.0mm | 1.65" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 110mm | 4.33" | 92.0kPa | 27.0in/Hg | 0.58 lbs/ft | 50ft |
| H036424-100 | 38.1mm | 1.50" | 48.0mm | 1.89" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 135mm | 5.31" | 92.0kPa | 27.0in/Hg | 0.73 lbs/ft | 50ft |
| H036432-100 | 50.8mm | 2.00" | 62.0mm | 2.44" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 200mm | 7.87" | 92.0kPa | 27.0in/Hg | 1.10 lbs/ft | 50ft |
| H036440-100 | 63.5mm | 2.50" | 75.0mm | 2.95" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 270mm | 10.63" | 92.0kPa | 27.0in/Hg | 1.39 lbs/ft | 50ft |
| H036448-100 | 76.2mm | 3.00" | 89.0mm | 3.50" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 340mm | 13.39" | 92.0kPa | 27.0in/Hg | 1.81 lbs/ft | 50ft |
| H036496-100 | 152.4mm | 6.00" | 168.0mm | 6.61" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 700mm | 27.56" | 80.0kPa | 24.0in/Hg | 4.69 lbs/ft | 50ft |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Cover Construction:

