
Free Shipping
Anywhere in the USA
H010504RD Aeroquip by Danfoss | H0105 Series | Bosflex A/W Air & Multipurpose Hose | 0.25" ID | 0.64" OD | 300 PSI | Red | 50ft Length
Standard manufacturer lead time: 3 weeks. Lead times are estimates and may change; contact us to confirm availability.
Package Quantity: 50 ft
Buy more, save moreDiscounts applied in cart/checkout.
Air & Multipurpose Hose
Aeroquip® by Danfoss | H0105 Series
Bosflex A/W Air & Multipurpose Hose
1
What is this product used for?
- For Air and water transfer
- Spraying and conveying water-based liquid fertilizers and pesticides
2
What are the key specifications?
Tube
EPDM.
Cover
EPDM.
Reinforcement
4-fiber spiral
2-fiber braid -20 & -24
Colors
Red (RD)
Black (BK)
Operating Temperature
-40°C to +82°C
(-40°F to +180°F)
Markets
Construction
Mining
Rental industry
Oil and gas exploration
In-plant air service
Agriculture
Assembly/manufacturers
Paper/pulp
Ship building
Specifications
N/A
Note
Hose branding was formerly, "Boston by Danfoss"
3
Which sizes or configurations are available?
| Part Number |
Hose ID |
Hose OD |
Operating Pressure |
Min. Burst Pressure |
Weight | Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | (bar) | (PSI) | (bar) | (PSI) | (lbs/ft) | ||
| H0105_RD Series | Red | ||||||||||
| H010504RD-600R | 6.4mm | 0.25" | 16.3mm | 0.64" | 20.7 bar | 300 PSI | 83.0 bar | 1200 PSI | 0.14 lbs/ft | 600ft |
| H010504RD | 6.4mm | 0.25" | 16.3mm | 0.64" | 20.7 bar | 300 PSI | 83.0 bar | 1200 PSI | 0.14 lbs/ft | 50ft |
| H010506RD | 9.5mm | 0.38" | 18.8mm | 0.74" | 20.7 bar | 300 PSI | 83.0bar | 1200 PSI | 0.18 lbs/ft | 50ft |
| H010508RD | 12.7mm | 0.50" | 22.9mm | 0.90" | 20.7 bar | 300 PSI | 83.0 bar | 1200 PSI | 0.23 lbs/ft | 50ft |
| H010508RD-600R | 12.7mm | 0.50" | 22.9mm | 0.90" | 20.7 bar | 300 PSI | 83.0 bar | 1200 PSI | 0.23 lbs/ft | 600ft |
| H010516RD-400R | 25.4mm | 1.00" | 36.1mm | 1.42" | 13.8 bar | 200 PSI | 55.0 bar | 800 PSI | 0.60 lbs/ft | 400ft |
| H0105_BK Series | Black | ||||||||||
| H010512BK | 19.0mm | 0.75" | 30.1mm | 1.18" | 15.5 bar | 225 PSI | 62.0 bar | 900 PSI | 0.37 lbs/ft | 50ft |
| H010512BK-250 | 19.0mm | 0.75" | 30.1mm | 1.18" | 15.5 bar | 225 PSI | 62.0 bar | 900 PSI | 0.37 lbs/ft | 250ft |
| H010512BK-600R | 19.0mm | 0.75" | 30.1mm | 1.18" | 15.5 bar | 225 PSI | 62.0 bar | 900 PSI | 0.37 lbs/ft | 600ft |
| H010516BK | 25.4mm | 1.00" | 36.1mm | 1.42" | 13.8 bar | 200 PSI | 55.0 bar | 800 PSI | 0.60 lbs/ft | 50ft |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:

