
GT250X50 Tigerflex™ by Kuriyama | GT™ Series | PVC Ducting / Material Handling Hose | 2-1/2" ID | 2.89" OD | 50ft Length
Minimum Order Quantity: 5 Units
Tigerflex™ by Kuriyama
GT™ Series | PVC Ducting/Material Handling Hose
Suitable for light-duty material handling, dust collection, ventilation, and fume removal, as well as for use in drain lines and cable protection.
Made in the USA.
Package Quantity: 50 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $391.84 |
| 15–29 | $354.32 |
| 30+ | $312.64 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
10
Tubing Construction:
Specifications and Approvals:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Notes: | |||
|
| Part Number 50ft Length |
Part Number 100ft Length |
ID | OD | Working Pressure (PSI) |
Vacuum Rating |
Min. Bend Radius at 68°F |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F | at 104°F | at 68°F | at 104°F | in | (lbs/ft) | ||
| GT150X50 | GT150X100 | 1-1/2" | 38.1mm | 1.82" | 46.2mm | 20 PSI | 7 PSI | 22 in Hg | 14 in Hg | 1" | 0.23 lbs/ft |
| GT200X50 | GT200X100 | 2" | 50.8mm | 2.39" | 60.8mm | 15 PSI | 6 PSI | 21 in Hg | 12 in Hg | 2" | 0.30 lbs/ft |
| - | GT238X100 | 2-3/8" | 60.6mm | 2.76" | 70.1mm | 12 PSI | 6 PSI | 20 in Hg | 11 in Hg | 2" | 0.38 lbs/ft |
| GT250X50 | GT250X100 | 2-1/2" | 63.5mm | 2.89" | 73.4mm | 10 PSI | 5 PSI | 19 in Hg | 10 in Hg | 2" | 0.39 lbs/ft |
| GT300X50 | GT300X100 | 3" | 76.2mm | 3.46" | 87.9mm | 10 PSI | 5 PSI | 18 in Hg | 10 in Hg | 3" | 0.50 lbs/ft |
| GT350X50 | GT350X100 | 3-1/2" | 88.9mm | 4.02" | 102.0mm | 9 PSI | 4 PSI | 15 in Hg | 8 in Hg | 3" | 0.68 lbs/ft |
| GT400X50 | GT400X100 | 4" | 101.6mm | 4.50" | 114.3mm | 8 PSI | 4 PSI | 13 in Hg | 7 in Hg | 3" | 0.77 lbs/ft |
| GT500X50 | GT500X100 | 5" | 127.0mm | 5.50" | 139.7mm | 7 PSI | 3 PSI | 10 in Hg | 6 in Hg | 5" | 0.91 lbs/ft |
| GT600X50 | GT600X100 | 6" | 152.4mm | 6.54" | 166.1mm | 6 PSI | 3 PSI | 7 in Hg | 5 in Hg | 6" | 1.08 lbs/ft |
| GT800X50 | - | 8" | 203.2mm | 8.59" | 218.2mm | 4 PSI | 2 PSI | 5 in Hg | 3 in Hg | 8" | 1.74 lbs/ft |
| GT1000X50 | - | 10" | 254.0mm | 11.68" | 296.6mm | 2 PSI | - | 2 in Hg | - | 10" | 2.70 lbs/ft |

