
GL320 by Dixon Valve | Standard Dry Gauge | Lower Mount | 2-1/2" Face | 1/4" Lower Mount | 0-30 PSI Range | ABS Plastic
Dixon Valve
Dixon® Gauge | Standard Dry Gauge | Lower Mount
All of the gauges supplied by Dixon are designed for long, reliable service under rugged conditions.
Typical applications include those on pumps, hydraulic and pneumatic systems, compressors, machine tools, and many other installations where it is necessary to have a gauge with a non-corrosive movement.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $26.58 |
| 40–79 | $24.04 |
| 80+ | $21.21 |
Discounts applied in cart/checkout.
Product Data:
Series:
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Specifications: | |||
|
|||
| Term Meanings: | |||
|
| 2" Face 1/4" Lower Mount Part Number |
2-1/2" Face 1/4" Lower Mount Part Number |
3-1/2" Face 1/4" Lower Mount Part Number |
PSI Range | Figure Interval |
Minor Gradient |
|---|---|---|---|---|---|
| GL100 | GL300 | GS15-4 | 0-15 | 1 | 0.5 |
| GL115 | GL320 | GS30-4 | 0-30 | 5 | 0.5 |
| GL120 | GL325 | GS60-4 | 0-60 | 5 | 1 |
| GL125 | GL330 | GS100-4 | 0-100 | 10 | 2 |
| GL130 | GL335 | GS160-4 | 0-160 | 20 | 5 |
| GL135 | GL340 | GS200-4 | 0-200 | 20 | 5 |
| GL140 | GL345 | GS300-4 | 0-300 | 30 | 5 |
| - | GL347 | GS400-4 | 0-400 | 50 | 10 |
| - | GL350 | GS600-4 | 0-600 | 50 | 10 |
| - | GL355 | GS1000-4 | 0-1000 | 200 | 20 |
| - | GL360 | - | 0-1500 | 300 | 50 |
| - | GL365 | - | 0-2000 | 400 | 50 |
| - | GL370 | - | 0-3000 | 500 | 100 |
| - | GL375 | - | 0-5000 | 1000 | 100 |

