
GF40-06x36x67 by Kuriyama | Pure Gum Sheet Rubber | 40 Duro Hardness | Shore Durometer A | Tan | 3/16" x 36" | 67ft Roll
Kuriyama Industrial Sheet Rubber - TAN PURE GUM SHEET
Package Quantity: 67 FT
Product Data:
SPECIFICATIONS
Styles: | GF40: 40 Duro hardness (Shore Durometer A) | Polymer: | Isoprene rubber (natural) |
---|---|---|---|
Common Name: | Natural Rubber Sheet | ISO/ASTM Designation: | NR |
Features & Properties: | |||
|
Part Number | Gauge x Width in. | ASTM Specification (SI units) | Temp. Range | Durometer | Tensile Strength (PSI) | Elongation (%) | Finish | Avg. Length (Linear Ft. /Roll) | Weight (Lbs/Roll) |
---|---|---|---|---|---|---|---|---|---|
GF40-01x36x67 | 1/32" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 67ft | 34 lbs |
GF40-02x36x67 | 1/16" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 67ft | 65 lbs |
GF40-04x36x50 | 1/8" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 99 lbs |
GF40-04x36x67 | 1/8" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 67ft | 131 lbs |
GF40-06x36x50 | 3/16" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 149 lbs |
GF40-06x36x67 | 3/16" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 67ft | 196 lbs |
GF40-08x36x36 | 1/4" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 36ft | 140 lbs |
GF40-08x36x50 | 1/4" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 199 lbs |
GF40-12x36x36 | 3/8" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 36ft | 211 lbs |
GF40-12x36x50 | 3/8" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 298 lbs |
GF40-16x36x18 | 1/2" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 18ft | 140 lbs |
GF40-16x36x25 | 1/2" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 25ft | 199 lbs |
GF40-24x36x18 | 3/4" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 18ft | 211 lbs |
GF40-24x36x25 | 3/4" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 25ft | 298 lbs |
GF40-32x36x18 | 1" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 18ft | 281 lbs |
GF40-32x36x25 | 1" x 36" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 25ft | 397 lbs |
GF40-02x48x67 | 1/16" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 67ft | 87 lbs |
GF40-04x48x36 | 1/8" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 36ft | 94 lbs |
GF40-06x48x36 | 3/16" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 36ft | 140 lbs |
GF40-06x48x50 | 3/16" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 199 lbs |
GF40-08x48x18 | 1/4" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 18ft | 94 lbs |
GF40-08x48x50 | 1/4" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 265 lbs |
GF40-12x48x50 | 3/8" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 50ft | 397 lbs |
GF40-16x48x25 | 1/2" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 25ft | 264 lbs |
GF40-24x48x25 | 3/4" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 25ft | 397 lbs |
GF40-32x48x25 | 1" x 48" | D 2000 M1AA 424 | -40 deg. F to +176 deg. F | 35 - 45 | 3400 PSI | 600% | Plate | 25ft | 530 lbs |
