
14-Sto-Sack-25 by Flexaust | #STOSACK1425 | Sto-Sack | Air Duct Hose | 14 inch | 25ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
SPECIFICATIONS
Applications: | A/C Ventilation, Chiller, Confined Space Ventilation, Dehumidification, Fans & Blowers, Function Tent HVAC, Humidity Control, Laser Engraving, Safety Equipment, Smoke Ejectors, Utility Blowers, Ventilation | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply yellow PVC vinyl coated polyester fabric |
Reinforcement: | Spring steel wire helix & black external PVC wearstrip | Cover: | N/A |
Temperature Range: | -20 deg. F to 180 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels | Part Number 15 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 25ft (Lbs/Ft) | Weight - 15ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Sto-Sack 6in | Sto-Sack 6in | 6" | N/A | 3" | 11:1 | 3.5 | 11 | 4.5 lbs | 7.5 lbs |
Sto-Sack 8in | Sto-Sack 8in | 8" | N/A | 4.5" | 11:1 | 2.8 | 8 | 6.75 lbs | 11.25 lbs |
Sto-Sack 10in | Sto-Sack 10in | 10" | N/A | 5.5" | 11:1 | 2 | 7 | 9 lbs | 15 lbs |
Sto-Sack 12in | Sto-Sack 12in | 12" | N/A | 6.75" | 11:1 | 1 | 5 | 10.5 lbs | 17.5 lbs |
Sto-Sack 14in | Sto-Sack 14in | 14" | N/A | 8" | 11:1 | .75 | 5 | 12 lbs | 20 lbs |
Sto-Sack 16in | Sto-Sack 16in | 16" | N/A | 9" | 11:1 | .5 | 5 | 13.5 lbs | 22.5 lbs |
Sto-Sack 18in | Sto-Sack 18in | 18" | N/A | 10" | 11:1 | .4 | 4 | 15 lbs | 25 lbs |
Sto-Sack 20in | Sto-Sack 20in | 20" | N/A | 11" | 11:1 | .3 | 3 | 16.5 lbs | 27.5 lbs |
Sto-Sack 22in | Sto-Sack 22in | 22" | N/A | 12.5" | 11:1 | .2 | 3 | 19.5 lbs | 32.5 lbs |
Sto-Sack 24in | Sto-Sack 24in | 24" | N/A | 13.5" | 11:1 | .1 | 2 | 21 lbs | 35 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
