

4.5-Pliaduct-25 by Flexaust | #7907-450025 | Pliaduct | Air and Fume Duct Hose | 4.5 inch | 25ft
Flexaust Dayflex Pliaduct Air and Fume Duct Hose 100% rigid self-supporting gray PVC material with a ribbon-lock construction
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $653.25 |
| 15–29 | $590.71 |
| 30+ | $521.21 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
2
Tubing Construction:
SPECIFICATIONS
| Applications: | Pollution Control | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Gray PVC |
| Reinforcement: | 100% rigid self-supporting | Cover: | N/A |
| Temperature Range: | -10 deg. F to 150 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
|||
| Part Number 10 ft Reels | Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 10ft (Lbs/Ft) | Weight - 25ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|---|---|
| - | Pliaduct 2in | 2" | N/A | 5.2" | N/A | 6.617 | 2.5 | N/A | 7.5 lbs |
| - | Pliaduct 2.5in | 2.5" | N/A | 6.3" | N/A | 6.617 | 2.5 | N/A | 10 lbs |
| - | Pliaduct 3in | 3" | N/A | 7.5" | N/A | 6.617 | 2.5 | N/A | 12.5 lbs |
| - | Pliaduct 3.5in | 3.5" | N/A | 8.3" | N/A | 6.617 | 2.5 | N/A | 12.75 lbs |
| - | Pliaduct 4in | 4" | N/A | 9" | N/A | 6.617 | 2.5 | N/A | 17.5 lbs |
| - | Pliaduct 4.5in | 4.5" | N/A | 9.8" | N/A | 6.617 | 2.5 | N/A | 20 lbs |
| - | Pliaduct 5in | 5" | N/A | 11" | N/A | 5.882 | 2.5 | N/A | 22.5 lbs |
| - | Pliaduct 6in | 6" | N/A | 12.5" | N/A | 4.411 | 2.5 | N/A | 27.5 lbs |
| Pliaduct 8in | - | 8" | N/A | 17" | N/A | 3.676 | 2 | 15.2 lbs | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.

