

1-GS-12 by Flexaust | #2650100012 | GS | Air and Fume Duct Hose | 1 inch | 12ft
Flexaust Heat-Flex GS Air and Fume Duct Hose Double-ply iron oxide red silicone coated fiberglass fabric hose reinforced with a spring steel wire helix & external filament fiberglass cord.
Package Quantity: 12 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $145.96 |
| 20–59 | $131.99 |
| 60+ | $116.46 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
30
Tubing Construction:
SPECIFICATIONS
| Applications: | Aircraft, Automotive, Brake Ducting, Brick Kilns, Defroster/Heater, Dry Cleaning, Drying Systems, Foundries, Garage Exhaust, Glass Drying, Heater, High Temperature, Paper Mills, Plastics Industry, Rocket Support, Tractor Pull Exhaust, Transmission Cooling, Vehicle Exhaust Systems | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Double-ply iron oxide red silicone coated fiberglass fabric |
| Reinforcement: | Spring steel wire helix & external filament fiberglass cord | Cover: | N/A |
| Temperature Range: | -65 deg. F to 600 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
|||
| Part Number 12 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 12ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| GS 1in | 1" | N/A | 1.2" | 3:1 | 29 | 30 | 1.44 lbs |
| GS 1.25in | 1.25" | N/A | N/A | N/A | N/A | N/A | N/A |
| GS 1.5in | 1.5" | N/A | 1.8" | 3.7:1 | 29 | 30 | 2.04 lbs |
| GS 1.75in | 1.75" | N/A | N/A | N/A | N/A | N/A | N/A |
| GS 2in | 2" | N/A | 2" | 3.7:1 | 29 | 30 | 3 lbs |
| GS 2.5in | 2.5" | N/A | 2.3" | 3.7:1 | 29 | 30 | 3.6 lbs |
| GS 3in | 3" | N/A | 2.5" | 3.7:1 | 29 | 30 | 3.96 lbs |
| GS 3.5in | 3.5" | N/A | 2.5" | 3.7:1 | 29 | 30 | 4.8 lbs |
| GS 4in | 4" | N/A | 3" | 4.8:1 | 27 | 30 | 5.76 lbs |
| GS 4.5in | 4.5" | N/A | 3.2" | 4.8:1 | 20 | 30 | 6.48 lbs |
| GS 5in | 5" | N/A | 3.5" | 4.8:1 | 14 | 30 | 7.08 lbs |
| GS 6in | 6" | N/A | 4" | 6:1 | 9 | 19 | 7.44 lbs |
| GS 7in | 7" | N/A | N/A | N/A | N/A | N/A | N/A |
| GS 8in | 8" | N/A | 4" | 6:1 | 9 | 14 | 9.48 lbs |
| GS 10in | 10" | N/A | 5" | 6:1 | 1 | 11 | 11.76 lbs |
| GS 12in | 12" | N/A | 5" | 6:1 | .6 | 9.4 | 14.4 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.

