
FLC2404-08-04 by Dixon Valve | Flareless Bite Type Fitting | 1/2" Male Tube x 1/4" Male NPTF | Steel
Dixon Valve
Flareless Bite Type Fitting | Male Tube x Male NPTF
Well-suited for a variety of processing and general industry hydraulic applications.
Fittings are suitable for sub-zero through elevated temperature applications.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $15.89 |
| 40–79 | $14.37 |
| 80+ | $12.68 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Applications: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Material: | |||
|
|||
| Approvals: | |||
|
|||
| Specifications: | |||
|
|||
| Assembly Instructions: | |||
|
| Part Number | Tube O.D. | Male NPTF |
|---|---|---|
| FLC2404-02 | 1/8" | 1/8" |
| FLC2404-02-04 | 1/8" | 1/4" |
| FLC2404-03-02 | 3/16" | 1/8" |
| FLC2404-04-02 | 1/4" | 1/8" |
| FLC2404-04 | 1/4" | 1/4" |
| FLC2404-04-06 | 1/4" | 3/8" |
| FLC2404-04-08 | 1/4" | 1/2" |
| FLC2404-05-02 | 5/16" | 1/8" |
| FLC2404-05-04 | 5/16" | 1/4" |
| FLC2404-06-02 | 3/8" | 1/8" |
| FLC2404-06-04 | 3/8" | 1/4" |
| FLC2404-06 | 3/8" | 3/8" |
| FLC2404-06-08 | 3/8" | 1/2" |
| FLC2404-08-04 | 1/2" | 1/4" |
| FLC2404-08-06 | 1/2" | 3/8" |
| FLC2404-08 | 1/2" | 1/2" |
| FLC2404-08-12 | 1/2" | 3/4" |
| FLC2404-10-06 | 5/8" | 3/8" |
| FLC2404-10-08 | 5/8" | 1/2" |
| FLC2404-10-12 | 5/8" | 3/4" |
| FLC2404-12-08 | 3/4" | 1/2" |
| FLC2404-12 | 3/4" | 3/4" |
| FLC2404-12-16 | 3/4" | 1" |
| FLC2404-16-12 | 1" | 3/4" |
| FLC2404-16 | 1" | 1" |
| FLC2404-16-20 | 1" | 1-1/4" |
| FLC2404-20-12 | 1-1/4" | 3/4" |
| FLC2404-20 | 1-1/4" | 1-1/4" |
| FLC2404-24 | 1-1/2" | 1-1/2" |

