
FL96-3 by Dixon Valve | Holedall® External Swage Ferrule | Long | 6" Hose ID | For Hose OD: From 7-13/64" to 7-20/64" | Plated Carbon Steel
Dixon Valve
Holedall® External Swage Ferrule
Recommended for use on most one and two wire braid reinforced hoses, fiber reinforced (braided or spiraled) with or without helical wire such as:
- Oil and suction discharge hose
- Barge and dock loading and unloading hose
- L.P. gas hose
- Anhydrous ammonia hose
- Acid chemical hose
- High pressure air and water hose
Buy More, Save More! | |
Quantity | Price Each |
5–14 | $239.92 |
15–29 | $216.95 |
30+ | $191.42 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
No Orientation
Material(s):
Special Properties:
Compatible Series:
Features: | |||
---|---|---|---|
|
|||
Use: | |||
|
|||
How It Works: | |||
|
|||
Safety Notes: | |||
|
Plated Carbon Steel Part Number |
Plated Carbon Steel Long Style Part Number |
Hose ID | Hose OD | |
---|---|---|---|---|
From | To | |||
F20-1 | FL20-1 | 1-1/4" | 1-44/64" | 1-48/64" |
F20-2 | FL20-2 | 1-1/4" | 1-49/64" | 1-56/64" |
F20-3 | FL20-3 | 1-1/4" | 1-57/64" | 2" |
F20-4 | - | 1-1/4" | 2-1/64" | 2-8/64" |
F24-1 | FL24-1 | 1-1/2" | 1-58/64" | 2" |
F24-2 | FL24-2 | 1-1/2" | 2-1/64" | 2-8/64" |
F24-3 | FL24-3 | 1-1/2" | 2-9/64" | 2-16/64" |
F24-5 | - | 1-1/2" | 2-25/64" | 2-32/64" |
F32-1 | FL32-1 | 2" | 2-28/64" | 2-40/64" |
F32-2 | FL32-2 | 2" | 2-41/64" | 2-48/64" |
F32-3 | FL32-3 | 2" | 2-49/64" | 2-56/64" |
F32-4 | FL32-4 | 2" | 2-57/64" | 3-2/64" |
F40-1 | FL40-1 | 2-1/2" | 2-62/64" | 3-8/64" |
F40-2 | FL40-2 | 2-1/2" | 3-9/64" | 3-16/64" |
F40-3 | FL40-3 | 2-1/2" | 3-17/64" | 3-24/64" |
F40-4 | - | 2-1/2" | 3-25/64" | 3-32/64" |
F40-5 | - | 2-1/2" | 3-33/64" | 3-40/64" |
F48-1 | FL48-1 | 3" | 3-30/64" | 3-40/64" |
F48-2 | FL48-2 | 3" | 3-41/64" | 3-48/64" |
F48-3 | FL48-3 | 3" | 3-49/64" | 3-56/64" |
F48-4 | FL48-4 | 3" | 3-57/64" | 4" |
F48-5 | FL48-5 | 3" | 4-1/64" | 4-8/64" |
F64-Z* | FL64-Z* | 4" | 4-30/64" | 4-39/64" |
F64-1 | FL64-1 | 4" | 4-40/64" | 4-44/64" |
F64-2 | FL64-2 | 4" | 4-45/64" | 4-52/64" |
F64-3 | FL64-3 | 4" | 4-53/64" | 4-60/64" |
F64-4 | FL64-4 | 4" | 4-61/64" | 5-4/64" |
F64-5 | FL64-5 | 4" | 5-5/64" | 5-12/64" |
F64-6 | FL64-6 | 4" | 5-13/64" | 5-20/64" |
F64-7 | FL64-7 | 4" | 5-21/64" | 5-28/64" |
- | FL64-8 | 4" | 5-29/64" | 5-36/64" |
F80-1 | - | 5" | 5-56/64" | 5-60/64" |
F80-2 | - | 5" | 5-61/64" | 6-4/64" |
F80-3 | - | 5" | 6-5/64" | 6-12/64" |
F96-Z* | FL96-Z* | 6" | 6-44/64" | 6-63/64" |
F96-1 | FL96-1 | 6" | 7" | 7-4/64" |
F96-2 | FL96-2 | 6" | 7-5/64" | 7-12/64" |
F96-3 | FL96-3 | 6" | 7-13/64" | 7-20/64" |
F96-4 | - | 6" | 7-21/64" | 7-28/64" |
F96-5 | FL96-5 | 6" | 7-29/64" | 7-36/64" |
F96-7 | FL96-7 | 6" | 7-45/64" | 7-52/64" |
- | FL96-9 | 6" | 7-61/64" | 8" |
F128-X* | - | 8" | 8-33/64" | 8-40/64" |
F128-Y | - | 8" | 9-5/64" | 9-16/64" |
F128-1 | - | 8" | 9-17/64" | 9-24/64" |
F128-2 | - | 8" | 9-25/64" | 9-32/64" |
F128-3 | - | 8" | 9-33/64" | 9-40/64" |
F128-4 | - | 8" | 9-41/64" | 9-48/64" |
F128-6 | - | 8" | 9-57/64" | 10" |
F160-1 | - | 10" | 11-32/64" | 11-44/64" |
F160-2 | - | 10" | 11-45/64" | 11-60/64" |
* Requires use with special stems.
