
FC9779-0303S Aeroquip by Danfoss | -03 Crimp SAE 37 Degree (JIC) Swivel Fitting | Straight | Steel
PTFE Crimp Fittings
SAE 37° (JIC) Swivel Straight Fitting
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $30.42 |
| 40–79 | $27.51 |
| 80+ | $24.27 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Material(s):
| Steel - SAE 37° (JIC) Swivel Straight Fitting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component Part Numbers | ||||||||||||
| Complete Fitting Part Number | Nipple Assembly Part Number | Socket Part Number | Thread | Hose Size | A | D | EØ | Hex 1 (Swivel) | Hex 2 (Fixed) | |||
| mm | in | mm | in | mm | in | |||||||
| FC9779-0303S | FC8779-0303S | - | - | -03 | - | - | - | - | - | - | .56 | - |
| FC9779-0404S | FC8779-0404S | FC3596-04S | 7/16-20 | -04 | 39,4 | 1.55 | 24,4 | .96 | 3,0 | .12 | 9/16 | 7/16 |
| FC9779-0505S | FC8779-0505S | FC3443-04S | 1 1/2-20 | -05 | 38,1 | 1.50 | 25,7 | 1.01 | 4,8 | .19 | 5/8 | 1/2 |
| FC9779-0606S | FC8779-0606S | FC3443-05S | 9/16-18 | -06 | 40,6 | 1.60 | 28,2 | 1.11 | 6,4 | .25 | 11/16 | 9/16 |
| FC9779-0808S | FC8779-0808S | FC3596-08S | 3/4-16 | -08 | 53,3 | 2.10 | 30,7 | 1.21 | 8,6 | .34 | 7/8 | 11/16 |
| FC9779-1010S | FC8779-1010S | FC3443-08S | 7/8-14 | -10 | 56,1 | 2.21 | 33,5 | 1.32 | 11,2 | .44 | 1 | 13/16 |
| FC9779-1212S | FC8779-1212S | FC3596-12S | 11/16-12 | -12 | 58,2 | 2.29 | 35,8 | 1.41 | 14,2 | .56 | 1 1/4 | 1 |
| FC9779-1616S | FC8779-1616S | FC3596-16S | 1 5/16-12 | -16 | 64,0 | 2.52 | 41,7 | 1.64 | 20,3 | .80 | 1 1/2 | 1 1/4 |
| Stainless Steel - SAE 37° (JIC) Swivel Straight Fitting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component Part Numbers | ||||||||||||
| Complete Fitting Part Number | Nipple Assembly Part Number | Socket Part Number | Thread | Hose Size | A | D | EØ | Hex 1 (Swivel) | Hex 2 (Fixed) | |||
| mm | in | mm | in | mm | in | |||||||
| FC9779-0404-333 | FC8779-0404-333 | FC3596-04C | 7/16-20 | -04 | 39,4 | 1.55 | 24,4 | .96 | 3,0 | .12 | 9/16 | 7/16 |
| FC9779-0505-333 | FC8779-0505-333 | FC3443-04C | 1 1/2-20 | -05 | 38,1 | 1.50 | 25,7 | 1.01 | 4,8 | .19 | 5/8 | 1/2 |
| FC9779-0606-333 | FC8779-0606-333 | FC3443-05C | 9/16-18 | -06 | 40,6 | 1.60 | 28,2 | 1.11 | 6,4 | .25 | 11/16 | 9/16 |
| FC9779-0808-333 | FC8779-0808-333 | FC3596-08C | 3/4-16 | -08 | 53,3 | 2.10 | 30,7 | 1.21 | 8,6 | .34 | 7/8 | 11/16 |
| FC9779-1010-333 | FC8779-1010-333 | FC3443-08C | 7/8-14 | -10 | 56,1 | 2.21 | 33,5 | 1.32 | 11,2 | .44 | 1 | 13/16 |
| FC9779-1212-333 | FC8779-1212-333 | FC3596-12C | 11/16-12 | -12 | 58,2 | 2.29 | 35,8 | 1.41 | 14,2 | .56 | 1 1/4 | 1 |
| FC9779-1616-333 | FC8779-1616-333 | FC3596-16C | 1 5/16-12 | -16 | 64,0 | 2.52 | 41,7 | 1.64 | 20,3 | .80 | 1 1/2 | 1 1/4 |
| Brass - SAE 37° (JIC) Swivel Straight Fitting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component Part Numbers | ||||||||||||
| Complete Fitting Part Number | Nipple Assembly Part Number | Socket Part Number | Thread | Hose Size | A | D | EØ | Hex 1 (Swivel) | Hex 2 (Fixed) | |||
| mm | in | mm | in | mm | in | |||||||
| FC9779-0404-63 | FC8779-0404-63 | FC3596-04S | 7/16-20 | -04 | 39,4 | 1.55 | 24,4 | .96 | 3,0 | .12 | 9/16 | 7/16 |
| FC9779-0505-63 | FC8779-0505-63 | FC3443-04S | 1 1/2-20 | -05 | 38,1 | 1.50 | 25,7 | 1.01 | 4,8 | .19 | 5/8 | 1/2 |
| FC9779-0606-63 | FC8779-0606-63 | FC3443-05S | 9/16-18 | -06 | 40,6 | 1.60 | 28,2 | 1.11 | 6,4 | .25 | 11/16 | 9/16 |
| FC9779-0808-63 | FC8779-0808-63 | FC3596-08S | 3/4-16 | -08 | 53,3 | 2.10 | 30,7 | 1.21 | 8,6 | .34 | 7/8 | 11/16 |
| FC9779-1010-63 | FC8779-1010-63 | FC3443-08S | 7/8-14 | -10 | 56,1 | 2.21 | 33,5 | 1.32 | 11,2 | .44 | 1 | 13/16 |
| FC9779-1212-63 | FC8779-1212B | FC3596-12S | 11/16-12 | -12 | 58,2 | 2.29 | 35,8 | 1.41 | 14,2 | .56 | 1 1/4 | 1 |
| FC9779-1616-63 | FC8779-1616-63 | FC3596-16S | 1 5/16-12 | -16 | 64,0 | 2.52 | 41,7 | 1.64 | 20,3 | .80 | 1 1/2 | 1 1/4 |
| PTFE Crimp Fittings for use with Hose: | |||
|---|---|---|---|
| 2807 | FC465 | S-TW | |

