

Free Shipping
Anywhere in the USA
EHW150-32-100 Aeroquip by Danfoss | EHW150 Series | Mink Water Suction & Discharge Hose | 2" ID | 2.48" OD | 150 PSI | Black | 100ft Length
Standard manufacturer lead time: 3 weeks. Lead times are estimates and may change; contact us to confirm availability.
Package Quantity: 100 ft
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
Aeroquip® by Danfoss | EHW150 Series
Mink Water Suction & Discharge Hose
1
What is this product used for?
- Pumping, suction and discharge of water, mud and slurries.
- Convey water in applications where oil resistance is needed on outer cover.
- Transfer and haul salt water (brine).
2
What are the key specifications?
Tube
SBR rubber blend.
Cover
Oil resistant NBR rubber blend.
Reinforcement
High tensile synthetic textile and steel helical wire.
Colors
Black
Operating Temperature
-25°C to +70°C
(-13°F to +158°F)
Markets
Construction
Equipment rental
Mining
Ship building
Oil and gas exploration
Tank truck
Specifications
RMA Class B
Note
Hose branding was formerly, "Boston by Danfoss"
3
Which sizes or configurations are available?
| Part Number |
Hose ID |
Hose OD |
Operating Pressure |
Min. Burst Pressure |
Min. Bend Radius |
Vacuum | Weight | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | (bar) | (PSI) | (bar) | (PSI) | (mm) | (in) | kPa | in/Hg | (lbs/ft) | ||
| EHW150-20-100 | 31.8mm | 1.25" | 42.0mm | 1.65" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 125mm | 4.92" | 94.8kPa | 28in/Hg | 0.57 lbs/ft | 100ft |
| EHW150-24-100 | 38.1mm | 1.50" | 49.0mm | 1.93" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 150mm | 5.91" | 94.8kPa | 28in/Hg | 0.78 lbs/ft | 100ft |
| EHW150-32-100 | 50.8mm | 2.00" | 63.0mm | 2.48" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 215mm | 8.46" | 94.8kPa | 28in/Hg | 1.15 lbs/ft | 100ft |
| EHW150-40-100 | 63.5mm | 2.50" | 76.0mm | 2.99" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 280mm | 11.02" | 94.8kPa | 28in/Hg | 1.41 lbs/ft | 100ft |
| EHW150-48-100 | 76.2mm | 3.00" | 89.0mm | 3.50" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 350mm | 13.78" | 94.8kPa | 28in/Hg | 1.77 lbs/ft | 100ft |
| EHW150-64-100 | 101.6mm | 4.00" | 115.0mm | 4.52" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 490mm | 19.29" | 94.8kPa | 28in/Hg | 2.47 lbs/ft | 100ft |
| EHW150-96-100 | 152.4mm | 6.00" | 168.0mm | 6.61" | 10.5 bar | 150 PSI | 31.5 bar | 450 PSI | 760mm | 29.92" | 94.8kPa | 28in/Hg | 4.76 lbs/ft | 100ft |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Cover Construction:

