DOT-BRMC-0808 Kuri-Tec ENDURE™ by Kuriyama | DOT-BRMC Series | DOT Air Brake Push-to-Connect Fitting | 1/2" Tube OD x 1/2" Male NPTF | Brass | (Pack of 25)

Sale price$204.33

Kuri Tec® by Kuriyama
DOT Air Brake Push-to-Connect Fitting | DOT-BRMC Series | Male Push-to-Connect x Male NPTF

Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.

Package Quantity: 10 Units


Buy More, Save More!
Quantity Price Each
5–19 $192.07
20–59 $173.68
60+ $153.25
Discounts applied in cart/checkout.

Product Data:

Brand:
  • ENDURE
  • Kuri-Tec
Series:
  • DOT-BRMC Series
Shape:

Straight

Applications:
  • Pneumatic circuits for truck and trailers: air suspension, braking systems, transmissions, locking doors and windows, seat adjustment, instrumentation, air conditioning systems, horn, wiper motors, valves, cylinders and accessories.
  • Suitable for all air assisted applications except those designed for use between frame and axle or between towed and towing vehicles.
Construction:
  • Brass housing.
  • Polyethylene holding ring.
  • Nitrile (NBR) seals.
Specifications:
  • Temperature Range: -58°F (-50°C) to +212°F (+100°C)
  • Max. Pressure: 290 PSI
  • Vacuum Rating: 29 inHg
Recommended Tubing:
  • Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
Part Number Tube OD
(in)
Tube* ID
(in)
D1
NPTF
(in)
D2
(in)
L1
(in)
L2
(in)
HEX
(in)
Weight
Each (lbs)
DOT-BRMC-0402 1/4" 0.165" 1/8" 0.472" 0.335" 0.925" 1/2" 0.026 lbs
DOT-BRMC-0404 1/4" 0.165" 1/4" 0.472" 0.512" 1.024" 9/16" 0.044 lbs
DOT-BRMC-0406 1/4" 0.165" 3/8" 0.472" 0.512" 1.063" 11/16" 0.074 lbs
DOT-BRMC-0602 3/8" 0.244" 1/8" 0.630" 0.335" 1.161" 11/16" 0.053 lbs
DOT-BRMC-0604 3/8" 0.244" 1/4" 0.630" 0.512" 1.299" 11/16" 0.067 lbs
DOT-BRMC-0606 3/8" 0.244" 3/8" 0.630" 0.512" 1.043" 11/16" 0.063 lbs
DOT-BRMC-0608 3/8" 0.244" 1/2" 0.630" 0.669" 1.240" 7/8" 0.133lbs
DOT-BRMC-0804 1/2" 0.362" 1/4" 0.787" 0.512" 1.406" 13/16" 0.089 lbs
DOT-BRMC-0806 1/2" 0.362" 3/8" 0.787" 0.512" 1.209" 13/16" 0.077 lbs
DOT-BRMC-0808 1/2" 0.362" 1/2" 0.787" 0.669" 1.248" 7/8" 0.112 lbs
DOT-BRMC-1006 5/8" 0.433" 3/8" 0.925" 0.512" 1.555" 1" 0.156 lbs
DOT-BRMC-1008 5/8" 0.433" 1/2" 0.925" 0.669" 1.496" 1" 0.141 lbs
DOT-BRMC-1208 3/4" 0.559" 1/2" 1.043" 0.669" 1.791" 1-1/16" 0.191 lbs
DOT-BRMC-1212 3/4" 0.559" 3/4" 1.043" 0.669" 1.535" 1-1/16" 0.197lbs

Note: The "Tube ID (in)" column heading refers to "Tube Support ID (in)"