
D-1616-FJ9M Alfagomma by Kuriyama | D Series | One-Piece AlfaCrimp Hydraulic Hose Fitting | 90° Elbow | Medium Drop | -16 Hose ID x -16 Female JIC 37° Swivel | Steel
Kuriyama of America Inc.
Alfagomma | D Series | One-Piece AlfaCrimp Hydraulic Hose Fitting | 90° Elbow | Medium Drop | Hose Barb x Female JIC 37° Swivel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $65.23 |
| 40–79 | $58.98 |
| 80+ | $52.04 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
| About D-Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Material: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
CH2 | Weight | |||
| Dash Size |
(in.) | (mm) | Dash Size |
Size (in) - TPI |
(mm) | (mm) | (mm) | lbs/each | |
| D-0606-FJ9M | 06 | 3/8" | 9.5mm | 06 | 9/16-18 | 31.3mm | 35.0mm | 19mm | 0.24 lbs |
| D-0608-FJ9M | 06 | 3/8" | 9.5mm | 08 | 3/4-16 | 39.5mm | 41.0mm | 25mm | 0.31 lbs |
| D-0808-FJ9M | 08 | 1/2" | 12.7mm | 08 | 3/4-16 | 37.2mm | 40.0mm | 25mm | 0.40 lbs |
| D-0810-FJ9M | 08 | 1/2" | 12.7mm | 10 | 7/8-14 | 43.3mm | 47.0mm | 27mm | 0.44 lbs |
| D-0812-FJ9M | 08 | 1/2" | 12.7mm | 12 | 1-1/16-12 | 42.8mm | 58.0mm | 32mm | 0.49 lbs |
| D-1010-FJ9M | 10 | 5/8" | 15.9mm | 10 | 7/8-14 | 49.4mm | 48.0mm | 27mm | 0.58 lbs |
| D-1012-FJ9M | 10 | 5/8" | 15.9mm | 12 | 1-1/16-12 | 47.9mm | 58.0mm | 32mm | 0.66 lbs |
| D-1212-FJ9M | 12 | 3/4" | 19.0mm | 12 | 1-1/16-12 | 52.4mm | 54.0mm | 32mm | 0.91 lbs |
| D-1214-FJ9M | 12 | 3/4" | 19.0mm | 14 | 1-3/16-12 | 52.6mm | 56.0mm | 36mm | 0.95 lbs |
| D-1216-FJ9M | 12 | 3/4" | 19.0mm | 16 | 1-5/16-12 | 52.6mm | 72.0mm | 38mm | 1.03 lbs |
| D-1616-FJ9M | 16 | 1" | 25.4mm | 16 | 1-5/16-12 | 72.6mm | 71.5mm | 38mm | 1.45 lbs |
| D-1620-FJ9M | 16 | 1" | 25.4mm | 20 | 1-5/8-12 | 72.6mm | 78.0mm | 50mm | 1.91 lbs |
| D-2020-FJ9M | 20 | 1-1/4" | 31.8mm | 20 | 1-5/8-12 | 82.4mm | 78.0mm | 50mm | 2.32 lbs |
| D-2024-FJ9M | 20 | 1-1/4" | 31.8mm | 24 | 1-7/8-12 | 87.3mm | 82.0mm | 55mm | 2.64 lbs |
| D-2424-FJ9M | 24 | 1-1/2" | 38.1mm | 24 | 1-7/8-12 | 95.3mm | 92.0mm | 55mm | 2.67 lbs |
| D-3232-FJ9M | 32 | 2" | 50.8mm | 32 | 2-1/2-12 | 129.5mm | 140.0mm | 70mm | 3.48 lbs |


