
20025477 VariFlex™ by ContiTech | 300 Air / Multipurpose Hose | Continental | 1.00" (1") ID | 300 PSI | Black | 450ft
Continental ContiTech VariFlex™ 300 Air & Multipurpose Hose
A good-quality, economical general purpose hose for industrial air service, compressor lines, pneumatic tools, low-pressure spray and many other applications where the need for oil resistance is moderate. Non-conductive, minimum electrical resistance greater than 1 megohm per inch of length of hose at 1000 volts DC.
Package Quantity: 450 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 2–3 | $3,263.75 |
| 4–9 | $3,124.86 |
| 10+ | $2,777.66 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Application: | Industrial air service, compressor lines, pneumatic tools, low-pressure spray. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Nitrile synthetic rubber, ARPM Class A (High Oil Resistance) |
| Reinforcement: | Spiral synthetic yarn (3/16"-1-1/2"), braided synthetic yarn (2") | Cover: | Red, blue or black Chemivic synthetic rubber, ARPM Class A (High Oil Resistance) |
| Temperature Range: | -20°F to 210°F (-29°C to 99°C) | Fittings: | N/A |
| Branding: | Variflex Nonconductive 1/2" (12.7 mm) 300 psi WP. Made in USA. ContiTech | ||
| Black Part Number |
Red Part Number |
Blue Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Black Order Code |
Red Order Code |
Blue Order Code |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||
| 20025408 | 20026316 | 20025498 | 1/4" | 6.4mm | 0.54" | 13.7mm | 300 PSI | 2.07 MPa | 500ft | 0.14 lbs./ft. | 0.21 kg/m | 56900606400200 | 56903706400200 | 56900806400200 |
| 20025428 | - | 20025499 | 5/16" | 7.9mm | 0.64" | 16.3mm | 300 PSI | 2.07 MPa | 500ft | 0.18 lbs./ft. | 0.27 kg/m | 56900607900200 | - | 56900807900200 |
| 20025430 | 20026318 | 20025502 | 3/8" | 9.5mm | 0.69" | 17.5mm | 300 PSI | 2.07 MPa | 500ft | 0.19 lbs./ft. | 0.28 kg/m | 56900609500200 | 56903709500200 | 56900809500200 |
| 20025450 | 20026319 | 20025512 | 1/2" | 12.7mm | 0.86" | 21.8mm | 300 PSI | 2.07 MPa | 500ft | 0.26 lbs./ft. | 0.39 kg/m | 56900612700200 | 56903712700200 | 56900812700200 |
| - | 20026322 | 20025518 | 5/8" | 15.9mm | 1.02" | 25.9mm | 300 PSI | 2.07 MPa | 500ft | 0.33 lbs./ft. | 0.49 kg/m | - | 56903715900200 | 56900815900200 |
| 20025471 | 20026323 | 20025522 | 3/4" | 19.1mm | 1.19" | 30.2mm | 300 PSI | 2.07 MPa | 500ft | 0.42 lbs./ft. | 0.63 kg/m | 56900619100200 | 56903719100200 | 56900819100200 |
| 20025477 | 20026334 | 20025532 | 1" | 25.4mm | 1.50" | 38.1mm | 300 PSI | 2.07 MPa | 450ft | 0.62 lbs./ft. | 0.92 kg/m | 56900625400200 | 56903725400200 | 56900825400200 |
| 20026192 | 20026210 | 20026197 | 1-1/4" | 31.8mm | 1.77" | 45.6mm | 250 PSI | 1.72 MPa | 400ft | 0.84 lbs./ft. | 1.25 kg/m | 56902431800200 | 56902631800200 | 56902531800200 |
| 20026194 | 20026211 | 20026202 | 1-1/2" | 38.1mm | 2.08" | 53.2mm | 250 PSI | 1.72 MPa | 300ft | 1.01 lbs./ft. | 1.50 kg/m | 56902438100200 | 56902638100200 | 56902538100200 |
| Coupled Lengths | |||||||||||
| Red Part Number |
Coupling Type | Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Red Order Code |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | ||||
| 20104919 | 1/4" Male NPT x 1/4" Male NPT | 1/4" | 6.4mm | 0.54" | 13.7mm | 300 PSI | 2.07 MPa | 50ft | 0.14 lbs./ft. | 0.21 kg/m | 56900806450201 |
| 20104940 | 1/4" Male NPT x 1/4" Male NPT | 3/8" | 9.5mm | 0.69" | 17.5mm | 300 PSI | 2.07 MPa | 25ft | 0.19 lbs./ft. | 0.28 kg/m | 56900809540101 |
| 20104942 | 1/4" Male NPT x 1/4" Male NPT | 3/8" | 9.5mm | 0.69" | 17.5mm | 300 PSI | 2.07 MPa | 50ft | 0.19 lbs./ft. | 0.28 kg/m | 56900809550201 |
| 20104908 | 1/2" Male NPT x 1/2" Male NPT | 1/2" | 12.7mm | 0.86" | 21.8mm | 300 PSI | 2.07 MPa | 25ft | 0.26 lbs./ft. | 0.39 kg/m | 56900812740101 |
| 20104909 | 1/2" Male NPT x 1/2" Male NPT | 1/2" | 12.7mm | 0.86" | 21.8mm | 300 PSI | 2.07 MPa | 50ft | 0.26 lbs./ft. | 0.39 kg/m | 56900812750201 |
Hose design ratio (burst pressure) 4:1.

