
20025750 Frontier™ by ContiTech | Air / Multipurpose Hose | Continental | 0.375" (3/8") ID | 200 PSI | Red | 500ft
Continental ContiTech Frontier™ 200 Air & Multipurpose Hose
An economical air and water hose, Frontier™ is for a wide range of industrial, construction and agricultural applications.
Package Quantity: 500 FT
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
200
Tubing Construction:
Cover Construction:
Application: | Air, water, industrial, construction, agricultural applications. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | EPDM synthetic rubber, ARPM Class C (Limited Oil Resistance) |
Reinforcement: | Spiral synthetic yarn, 2" is braided | Cover: | Black, Red, Yellow, Green or Blue EPDM synthetic rubber Class C (Limited Oil Resistance) |
Temperature Range: | -40°F to 210°F (-40°C to 99°C) | Fittings: | N/A |
Branding: | 1/2" Frontier™ Continental ContiTech 300 psi WP |
Black Part Number |
Red Part Number |
Blue Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Weight | Black Order Code |
Red Order Code |
Blue Order Code |
Yellow Order Code |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||
20025544 | - | - | 3/16" | 4.8mm | 0.44" | 11.2mm | 200 PSI | 1.38 MPa | 0.08 lbs./ft. | 0.12 kg/m | 56900904800200 | - | - | - |
20025553 | 20025735 | - | 1/4" | 6.4mm | 0.50" | 12.7mm | 200 PSI | 1.38 MPa | 0.09 lbs./ft. | 0.13 kg/m | 56900906400200 | 56901106400200 | 56954706400200 | - |
- | 20025748 | - | 5/16" | 7.9mm | 0.58" | 14.7mm | 200 PSI | 1.38 MPa | 0.12 lbs./ft. | 0.18 kg/m | 56900907900200 | 56901107900200 | 56954707900200 | - |
20025572 | 20025750 | - | 3/8" | 9.5mm | 0.67" | 17.0mm | 200 PSI | 1.38 MPa | 0.15 lbs./ft. | 0.22 kg/m | 56900909500200 | 56901109500200 | - | 56903809500200 |
20025591 | 20025773 | 20026921 | 1/2" | 12.7mm | 0.81" | 20.6mm | 200 PSI | 1.38 MPa | 0.20 lbs./ft. | 0.30 kg/m | 56900912700200 | 56901112700200 | 56954712700200 | 56903812700200 |
20025610 | 20025787 | 20026923 | 5/8" | 15.9mm | 0.97" | 24.6mm | 200 PSI | 1.38 MPa | 0.27 lbs./ft. | 0.40 kg/m | 56900915900200 | 56901115900200 | 56954715900200 | - |
20025619 | 20025799 | 20026925 | 3/4" | 19.1mm | 1.12" | 28.5mm | 200 PSI | 1.38 MPa | 0.34 lbs./ft. | 0.51 kg/m | 56900919100200 | 56901119100200 | 56954719100200 | 56903819100200 |
20025714 | 20025966 | - | 1" | 25.4mm | 1.44" | 36.8mm | 200 PSI | 1.38 MPa | 0.54 lbs./ft. | 0.80 kg/m | 56901025400200 | 56901225400200 | 56954725400200 | 56903825400200 |
20025649 | 20025826 | - | 1-1/4" | 31.8mm | 1.73" | 44.0mm | 200 PSI | 1.38 MPa | 0.75 lbs./ft. | 1.12 kg/m | 56900931800200 | 56901131800200 | - | 56903831800200 |
20025655 | 20025834 | - | 1-1/2" | 38.1mm | 1.98" | 50.3mm | 200 PSI | 1.38 MPa | 0.68 lbs./ft. | 1.28 kg/m | 56900938100200 | 56901138100200 | - | 56903838100200 |
20022897 | 20022939 | - | 2" | 50.8mm | 2.50" | 63.5mm | 200 PSI | 1.38 MPa | 1.16 lbs./ft. | 1.73 kg/m | 53603506400300 | 53604006400300 | - | - |
Coupled Lengths | |||||||||||
Red Part Number |
Coupling Type | Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Red Order Code |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | ||||
20129541 | 1/4" Male NPT x 1/4" Male NPT | 1/4" | 6.4mm | 0.50" | 12.7mm | 200 PSI | 1.38 MPa | 25ft | 0.09 lbs./ft. | 0.13 kg/m | 56901106412501 |
20132830 | 1/4" Male NPT x 1/4" Male NPT | 1/4" | 6.4mm | 0.50" | 12.7mm | 200 PSI | 1.38 MPa | 50ft | 0.09 lbs./ft. | 0.13 kg/m | 56901106453301 |
20129680 | 1/4" Male NPT x 1/4" Male NPT | 3/8" | 9.5mm | 0.67" | 17.0mm | 200 PSI | 1.38 MPa | 25ft | 0.15 lbs./ft. | 0.22 kg/m | 56901109522501 |
20132831 | 1/4" Male NPT x 1/4" Male NPT | 3/8" | 9.5mm | 0.67" | 17.0mm | 200 PSI | 1.38 MPa | 50ft | 0.15 lbs./ft. | 0.22 kg/m | 56901109553301 |
Hose design ratio (burst pressure) 4:1.
