
20022700 FLEXAGrip™ by ContiTech | Push-On Air / Multipurpose Hose | Continental | 0.25" (1/4") ID | 400 PSI | Black | 500ft
Continental ContiTech FLEXAGrip™ Push-on Air & Multipurpose Hose
For use with push-on fittings at maximum working pressures of 400 psi (1" rated at 300 psi). For low-pressure hydraulic pneumatic systems such as robotics, shop air systems, and general industrial, maintenance and automotive assembly applications. Non-conductive, minimum electrical resistance greater than 1 megohm per inch of hose length at 1000 volts DC. MSHA approved covers. Silicone is not used in the manufacture of this hose.
Package Quantity: 500 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $2,110.31 |
| 8–14 | $2,020.51 |
| 15+ | $1,796.01 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
400
Tubing Construction:
Cover Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Low-pressure hydraulic pneumatic systems such as robotics, shop air systems, and general industrial, maintenance and automotive assembly applications. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | MSHA approved | Tube: | Chemivic oil- and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance) |
| Reinforcement: | One braided high-strength synthetic yarn laid at an angle for strength and coupling holding ability | Cover: | MSHA approved black (USMSHA 2G-1C-14C/27. Blue, gray, green, red, white, brown and yellow (USMSHA 2G-1C-14C/28). Weather, abrasion, and oil-resistant Carbryn™ rubber, ARPM Class A (High Oil Resistance) |
| Temperature Range: | -40°F to 210°F (-40°C to 99°C) | Fittings: | N/A |
| Branding: | FLEXAGrip™ Non-conductive 3/8" 400 psi WP Flame-resistant USMSHA 2G-IC-14C/27 Made in USA Continental ContiTech | ||
| Black Part Number |
Blue Part Number |
Gray Part Number |
Green Part Number |
Red Part Number |
White Part Number |
Brown Part Number |
Yellow Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Bend Radius |
Length | Weight | Black Order Code |
Blue Order Code |
Gray Order Code |
Green Order Code |
Red Order Code |
White Order Code |
Brown Order Code |
Yellow Order Code |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | in. | mm | lb./ft. | kg/m | |||||||||||||||||
| 20022699 | - | - | - | - | - | - | - | 3/16" | 4.8mm | 0.36" | 9.10mm | 400 PSI | 2.76 MPa | 3" | 64mm | 500ft | 0.04 lbs./ft. | 0.06 kg/m | 53528300600400 | - | - | - | - | - | - | - |
| 20022700 | 20022719 | 20022736 | 20022750 | 20022767 | - | 20022806 | 20022827 | 1/4" | 6.4mm | 0.51" | 13.0mm | 400 PSI | 2.76 MPa | 3" | 64mm | 500ft | 0.08 lbs./ft. | 0.12 kg/m | 53528300800400 | 53528400800400 | 53528500800400 | 53528600800400 | 53528900800400 | - | 53529200800400 | 53555100800400 |
| 20022703 | 20022722 | 20022739 | 20022752 | 20022772 | 20022784 | 20022808 | 20022829 | 3/8" | 9.5mm | 0.67" | 17.0mm | 400 PSI | 2.76 MPa | 3" | 76mm | 500ft | 0.13 lbs./ft. | 0.19 kg/m | 53528301200400 | 53528401200400 | 53528501200400 | 53528601200400 | 53528901200400 | 53529001200400 | 53529201200400 | 53555101200400 |
| 20022706 | 20022726 | 20022742 | 20022754 | 20022775 | 20022786 | 20022810 | 20022830 | 1/2" | 12.7mm | 0.76" | 19.3mm | 400 PSI | 2.76 MPa | 5" | 127mm | 500ft | 0.14 lbs./ft. | 0.21 kg/m | 53528301600200 | 53528401600200 | 53528501600200 | 53528601600200 | 53528901600200 | 53529001600200 | 53529201600200 | 53555101600200 |
| 20022711 | 20022730 | 20022745 | 20022757 | 20022777 | - | - | 20022832 | 5/8" | 15.9mm | 0.93" | 23.6mm | 400 PSI | 2.76 MPa | 6" | 152mm | 500ft | 0.19 lbs./ft. | 0.28 kg/m | 53528302000400 | 53528402000400 | 53528502000400 | 53528602000400 | 53528902000400 | - | - | 53555102000400 |
| 20022714 | 20022732 | 20022747 | 20022759 | 20022779 | 20022789 | 20022812 | 20022833 | 3/4" | 19.1mm | 1.06" | 26.9mm | 400 PSI | 2.76 MPa | 7" | 178mm | 500ft | 0.26 lbs./ft. | 0.37 kg/m | 53528302400200 | 53528402400200 | 53528502400200 | 53528602400200 | 53528902400200 | 53529002400200 | 53529202400200 | 53555102400200 |
| 20141684 | 20146787 | 20148619 | 20146786 | 20112353 | - | - | - | 1" | 25.4mm | 1.34" | 34.0mm | 300 PSI | 2.07 MPa | 8" | 203mm | 500ft | 0.34 lbs./ft. | 0.51 kg/m | 53528303200400 | 53528403200400 | 53528503200400 | 53528603200400 | 53528903200400 | - | - | - |
Hose design ratio (burst pressure) 4:1.

