
CSRF1500300 by Kuriyama | CSRF Series | Raised Face Slip-on 4-Hole Flange 150# | 3" Size | 7-1/2" OD | Bore: 3.570" | Thickness: 1-1/4" | Carbon Steel
Kuriyama of America Inc.
CSRF Series | Raised Face Slip-on Flange 150# | Carbon Steel
Designed for use in low-pressure applications in noncorrosive environments.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $60.64 |
| 40–79 | $54.83 |
| 80+ | $48.38 |
Discounts applied in cart/checkout.
What are the Applications?
- Designed for use in low-pressure applications in noncorrosive environments.
What are the Features?
- Flange has no internal stop. To assemble slide a pipe through the flange and weld on both sides.
What are the Materials?
- Forged Carbon Steel
- ANSI B16.56
- ASTM A-105
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size (in) |
OD A (in) |
Bore B | Circle C (in) |
Thickness (in) |
Number Bolt Holes |
Diameter Bolt Holes (in) |
PSI Rating at 70°F |
Weight Each (lbs) |
| CSRF1500150 | 1-1/2" | 5" | 1.950" | 3-7/8" | 7/8" | 4 | 5/8" | 150 PSI | 3.60 lbs |
| CSRF1500200 | 2" | 6" | 2.440" | 4-3/4" | 1" | 4 | 3/4" | 150 PSI | 5.07 lbs |
| CSRF1500300 | 3" | 7-1/2" | 3.570" | 6" | 1-1/4" | 4 | 3/4" | 150 PSI | 7.94 lbs |
| CSRF1500400 | 4" | 9" | 4.570" | 7-1/2" | 1-3/8" | 8 | 3/4" | 150 PSI | 13.01 lbs |
| CSRF1500600 | 6" | 11" | 6.720" | 9-1/2" | 1-1/2" | 8 | 7/8" | 150 PSI | 18.74 lbs |
| CSRF1500800 | 8" | 13-1/2" | 8.720" | 11-3/4" | 1-3/4" | 8 | 7/8" | 150 PSI | 29.98 lbs |
| CSRF1501000 | 10" | 16" | 10.880" | 14-1/4" | 2" | 12 | 1" | 150 PSI | 42.99 lbs |
Product Data:
Series:
MAWP:
150
Shape:
Straight
Ends Configuration:
Material(s):
Specifications and Approvals:


