
CS400-16SS Dixon King Crimp® | Sleeve | 5.250" Sleeve ID | for Hose OD from 5-9/64" to 5-12/64" | 304 Stainless Steel
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Features: | |||
---|---|---|---|
|
|||
Safety Notes: | |||
|
Carbon Steel Part Number |
304 Stainless Steel Part Number |
Aluminum Part Number |
Hose I.D. |
Hose O.D | Working Pressure (PSI) |
Sleeve I.D. | Sleeve Wall Thickness |
Sleeve Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|
From | To | Cam & Groove* |
King Crimp Nipple** |
|||||||
CS100-1CS | CS100-1SS | - | 1" | 1-13/64" | 1-16/64" | - | - | 1.313" | 0.060" | 2-1/2" |
CS100-2CS | CS100-2SS | CS100-2AL | 1" | 1-17/64" | 1-20/64" | - | - | 1.375" | 0.060" | 2-1/2" |
CS100-3CS | CS100-3SS | - | 1" | 1-21/64" | 1-24/64" | - | - | 1.438" | 0.060" | 2-1/2" |
CS100-4CS | CS100-4SS | CS100-4AL | 1" | 1-25/64" | 1-28/64" | - | - | 1.500" | 0.060" | 2-1/2" |
CS100-5CS | CS100-5SS | - | 1" | 1-29/64" | 1-32/64" | - | - | 1.563" | 0.060" | 2-1/2" |
CS100-6CS | CS100-6SS | CS100-6AL | 1" | 1-33/64" | 1-36/64" | - | - | 1.625" | 0.060" | 2-1/2" |
CS100-7CS | CS100-7SS | - | 1" | 1-37/64" | 1-40/64" | - | - | 1.688" | 0.060" | 2-1/2" |
CS100-8CS | CS100-8SS | - | 1" | 1-41/64" | 1-44/64" | - | - | 1.750" | 0.060" | 2-1/2" |
CS100-9CS | CS100-9SS | - | 1" | 1-45/64" | 1-48/64" | - | - | 1.813" | 0.060" | 2-1/2" |
CS100-10CS | CS100-10SS | - | 1" | 1-49/64" | 1-52/64" | - | - | 1.875" | 0.060" | 2-1/2" |
CS125-3CS | CS125-3SS | - | 1-1/4" | 1-41/64" | 1-44/64" | 250 PSI | 300 PSI | 1.750" | 0.060" | 2-1/2" |
CS125-4CS | CS125-4SS | - | 1-1/4" | 1-45/64" | 1-48/64" | 250 PSI | 300 PSI | 1.813" | 0.060" | 2-1/2" |
CS125-5CS | CS125-5SS | - | 1-1/4" | 1-49/64" | 1-52/64" | 250 PSI | 300 PSI | 1.875" | 0.060" | 2-1/2" |
CS125-6CS | CS125-6SS | - | 1-1/4" | 1-53/64" | 1-56/64" | 250 PSI | 300 PSI | 1.938" | 0.060" | 2-1/2" |
CS150-1CS | CS150-1SS | - | 1-1/2" | 1-41/64" | 1-44/64" | 250 PSI | 300 PSI | 1.750" | 0.060" | 2-1/2" |
CS150-2CS | CS150-2SS | - | 1-1/2" | 1-45/64" | 1-48/64" | 250 PSI | 300 PSI | 1.813" | 0.060" | 2-1/2" |
CS150-3CS | CS150-3SS | CS150-3AL | 1-1/2" | 1-49/64" | 1-52/64" | 250 PSI | 300 PSI | 1.875" | 0.060" | 2-1/2" |
CS150-4CS | CS150-4SS | - | 1-1/2" | 1-53/64" | 1-56/64" | 250 PSI | 300 PSI | 1.938" | 0.060" | 2-1/2" |
CS150-5CS | CS150-5SS | - | 1-1/2" | 1-57/64" | 1-60/64" | 250 PSI | 300 PSI | 2.000" | 0.060" | 2-1/2" |
CS150-6CS | CS150-6SS | - | 1-1/2" | 1-61/64" | 2" | 250 PSI | 300 PSI | 2.063" | 0.060" | 2-1/2" |
CS150-7CS | CS150-7SS | CS150-7AL | 1-1/2" | 2-1/64" | 2-4/64" | 250 PSI | 300 PSI | 2.125" | 0.060" | 2-1/2" |
CS150-8CS | CS150-8SS | - | 1-1/2" | 2-5/64" | 2-8/64" | 250 PSI | 300 PSI | 2.188" | 0.060" | 2-1/2" |
CS150-9CS | CS150-9SS | - | 1-1/2" | 2-9/64" | 2-12/64" | 250 PSI | 300 PSI | 2.250" | 0.060" | 2-1/2" |
CS150-10CS | CS150-10SS | - | 1-1/2" | 2-13/64" | 2-16/64" | 250 PSI | 300 PSI | 2.313" | 0.060" | 2-1/2" |
CS150-11CS | CS150-11SS | - | 1-1/2" | 2-17/64" | 2-20/64" | 250 PSI | 300 PSI | 2.375" | 0.060" | 2-1/2" |
CS150-12CS | CS150-12SS | - | 1-1/2" | 2-21/64" | 2-24/64" | 250 PSI | 300 PSI | 2.438" | 0.060" | 2-1/2" |
CS200-1CS | CS200-1SS | - | 2" | 2-13/64" | 2-16/64" | 250 PSI | 250 PSI | 2.313" | 0.060" | 2-7/8" |
CS200-2CS | CS200-2SS | - | 2" | 2-17/64" | 2-20/64" | 250 PSI | 250 PSI | 2.375" | 0.060" | 2-7/8" |
CS200-3CS | CS200-3SS | - | 2" | 2-21/64" | 2-24/64" | 250 PSI | 250 PSI | 2.438" | 0.060" | 2-7/8" |
CS200-4CS | CS200-4SS | CS200-4AL | 2" | 2-25/64" | 2-28/64" | 250 PSI | 250 PSI | 2.500" | 0.060" | 2-7/8" |
CS200-5CS | CS200-5SS | CS200-5AL | 2" | 2-29/64" | 2-32/64" | 250 PSI | 250 PSI | 2.563" | 0.060" | 2-7/8" |
CS200-6CS | CS200-6SS | - | 2" | 2-33/64" | 2-36/64" | 250 PSI | 250 PSI | 2.625" | 0.060" | 2-7/8" |
CS200-7CS | CS200-7SS | - | 2" | 2-37/64" | 2-40/64" | 250 PSI | 250 PSI | 2.688" | 0.060" | 2-7/8" |
CS200-8CS | CS200-8SS | - | 2" | 2-41/64" | 2-44/64" | 250 PSI | 250 PSI | 2.750" | 0.060" | 2-7/8" |
CS200-9CS | CS200-9SS | - | 2" | 2-45/64" | 2-48/64" | 250 PSI | 250 PSI | 2.813" | 0.060" | 2-7/8" |
CS200-10CS | CS200-10SS | CS200-10AL | 2" | 2-49/64" | 2-52/64" | 250 PSI | 250 PSI | 2.875" | 0.060" | 2-7/8" |
CS200-11CS | CS200-11SS | CS200-11AL | 2" | 2-53/64" | 2-56/64" | 250 PSI | 250 PSI | 2.938" | 0.060" | 2-7/8" |
CS200-12CS | CS200-12SS | CS200-12AL | 2" | 2-57/64" | 2-60/64" | 250 PSI | 250 PSI | 3.000" | 0.060" | 2-7/8" |
CS250-5CS | - | - | 2-1/2" | 2-57/64" | 2-60/64" | - | - | 3.000" | 0.060" | 3-1/4" |
CS250-6CS | - | - | 2-1/2" | 2-61/64" | 3" | - | 3.063" | 0.060" | 3-1/4" | |
CS250-7CS | - | - | 2-1/2" | 3-1/64" | 3-4/64" | - | 3.125" | 0.060" | 3-1/4" | |
CS250-8CS | - | - | 2-1/2" | 3-5/64" | 3-8/64" | - | 3.188" | 0.060" | 3-1/4" | |
CS300-1CS | CS300-1SS | - | 3" | 3-13/64" | 3-16/64" | 125 PSI | 200 PSI | 3.313" | 0.090" | 3-3/4" |
CS300-2CS | CS300-2SS | - | 3" | 3-17/64" | 3-20/64" | 125 PSI | 200 PSI | 3.375" | 0.090" | 3-3/4" |
CS300-3CS | CS300-3SS | - | 3" | 3-21/64" | 3-24/64" | 125 PSI | 200 PSI | 3.438" | 0.090" | 3-3/4" |
CS300-4CS | CS300-4SS | - | 3" | 3-25/64" | 3-28/64" | 125 PSI | 200 PSI | 3.500" | 0.090" | 3-3/4" |
CS300-5CS | CS300-5SS | CS300-5AL | 3" | 3-29/64" | 3-32/64" | 125 PSI | 200 PSI | 3.563" | 0.090" | 3-3/4" |
CS300-6CS | CS300-6SS | - | 3" | 3-33/64" | 3-36/64" | 125 PSI | 200 PSI | 3.625" | 0.090" | 3-3/4" |
CS300-7CS | CS300-7SS | - | 3" | 3-37/64" | 3-40/64" | 125 PSI | 200 PSI | 3.688" | 0.090" | 3-3/4" |
CS300-8CS | CS300-8SS | CS300-8AL | 3" | 3-41/64" | 3-44/64" | 125 PSI | 200 PSI | 3.750" | 0.090" | 3-3/4" |
CS300-9CS | CS300-9SS | - | 3" | 3-45/64" | 3-48/64" | 125 PSI | 200 PSI | 3.813" | 0.090" | 3-3/4" |
CS300-10CS | CS300-10SS | CS300-10AL | 3" | 3-49/64" | 3-52/64" | 125 PSI | 200 PSI | 3.875" | 0.090" | 3-3/4" |
CS300-11CS | CS300-11SS | - | 3" | 3-53/64" | 3-56/64" | 125 PSI | 200 PSI | 3.938" | 0.090" | 3-3/4" |
CS300-12CS | CS300-12SS | CS300-12AL | 3" | 3-57/64" | 3-60/64" | 125 PSI | 200 PSI | 4.000" | 0.090" | 3-3/4" |
CS300-13CS | CS300-13SS | - | 3" | 3-61/64" | 4" | 125 PSI | 200 PSI | 4.063" | 0.090" | 3-3/4" |
CS300-14CS | CS300-14SS | - | 3" | 4-1/64" | 4-4/64" | 125 PSI | 200 PSI | 4.125" | 0.090" | 3-3/4" |
CS300-15CS | CS300-15SS | - | 3" | 4-5/64" | 4-8/64" | 125 PSI | 200 PSI | 4.188" | 0.090" | 3-3/4" |
CS300-16CS | CS300-16SS | - | 3" | 4-9/64" | 4-12/64" | 125 PSI | 200 PSI | 4.250" | 0.090" | 3-3/4" |
CS400-1CS | CS400-1SS | - | 4" | 4-13/64" | 4-16/64" | 110 PSI | 175 PSI | 4.313" | 0.090" | 3-3/4" |
CS400-2CS | CS400-2SS | - | 4" | 4-17/64" | 4-20/64" | 110 PSI | 175 PSI | 4.375" | 0.090" | 3-3/4" |
CS400-3CS | CS400-3SS | - | 4" | 4-21/64" | 4-24/64" | 110 PSI | 175 PSI | 4.438" | 0.090" | 3-3/4" |
CS400-4CS | CS400-4SS | - | 4" | 4-25/64" | 4-28/64" | 110 PSI | 175 PSI | 4.500" | 0.090" | 3-3/4" |
CS400-5CS | CS400-5SS | - | 4" | 4-29/64" | 4-32/64" | 110 PSI | 175 PSI | 4.563" | 0.090" | 3-3/4" |
CS400-6CS | CS400-6SS | - | 4" | 4-33/64" | 4-36/64" | 110 PSI | 175 PSI | 4.625" | 0.090" | 3-3/4" |
CS400-7CS | CS400-7SS | - | 4" | 4-37/64" | 4-40/64" | 110 PSI | 175 PSI | 4.688" | 0.090" | 3-3/4" |
CS400-8CS | CS400-8SS | - | 4" | 4-41/64" | 4-44/64" | 110 PSI | 175 PSI | 4.750" | 0.090" | 3-3/4" |
CS400-9CS | CS400-9SS | - | 4" | 4-45/64" | 4-48/64" | 110 PSI | 175 PSI | 4.813" | 0.090" | 3-3/4" |
CS400-10CS | CS400-10SS | CS400-10Al | 4" | 4-49/64" | 4-52/64" | 110 PSI | 175 PSI | 4.875" | 0.090" | 3-3/4" |
CS400-11CS | CS400-11SS | CS400-11AL | 4" | 4-53/64" | 4-56/64" | 110 PSI | 175 PSI | 4.938" | 0.090" | 3-3/4" |
CS400-12CS | CS400-12SS | CS400-12AL | 4" | 4-57/64" | 4-60/64" | 110 PSI | 175 PSI | 5.000" | 0.090" | 3-3/4" |
CS400-13CS | CS400-13SS | - | 4" | 4-61/64" | 5" | 110 PSI | 175 PSI | 5.063" | 0.090" | 3-3/4" |
CS400-14CS | CS400-14SS | - | 4" | 5-1/64" | 5-4/64" | 110 PSI | 175 PSI | 5.125" | 0.090" | 3-3/4" |
CS400-15CS | CS400-15SS | - | 4" | 5-5/64" | 5-8/64" | 110 PSI | 175 PSI | 5.188" | 0.090" | 3-3/4" |
CS400-16CS | CS400-16SS | - | 4" | 5-9/64" | 5-12/64" | 110 PSI | 175 PSI | 5.250" | 0.090" | 3-3/4" |
CS600-1CS | CS600-1SS | - | 6" | 6-21/64" | 6-28/64" | - | - | 6.500" | 0.120" | 5-1/2" |
CS600-2CS | CS600-2SS | - | 6" | 6-29/64" | 6-36/64" | - | - | 6.625" | 0.120" | 5-1/2" |
CS600-3CS | CS600-3SS | - | 6" | 6-37/64" | 6-44/64" | - | - | 6.750" | 0.120" | 5-1/2" |
CS600-4CS | CS600-4SS | - | 6" | 6-45/64" | 6-52/64" | - | - | 6.875" | 0.120" | 5-1/2" |
CS600-5CS | CS600-5SS | - | 6" | 6-53/64" | 6-60/64" | - | - | 7.000" | 0.120" | 5-1/2" |
CS600-6CS | CS600-6SS | - | 6" | 6-61/64" | 7-4/64" | - | - | 7.125" | 0.120" | 5-1/2" |
CS600-7CS | CS600-7SS | - | 6" | 7-5/64" | 7-12/64" | - | - | 7.250" | 0.120" | 5-1/2" |
CS600-8CS | CS600-8SS | - | 6" | 7-13/64" | 7-20/64" | - | - | 7.375" | 0.120" | 5-1/2" |
CS600-9CS | CS600-9SS | - | 6" | 7-21/64" | 7-28/64" | - | - | 7.500" | 0.120" | 5-1/2" |
* Based on using crimp cam and groove shanks
** Based on using King Crimp nipples
