
CPSS05 by Kuriyama | Kuri-Clamp Center Punch Clamp | Size: 1" | Band Width: 5/8" | 100 Pieces per Box | 201 Stainles Steel
Kuriyama Couplings™ - Kuri-Clamp(trademark) Center Punch Clamps - 201 Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $147.37 |
| 20–59 | $133.26 |
| 60+ | $117.59 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
Clamp Width:
0.625"
Maximum Clamp I.D.:
1"
| Applications: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Materials: | |||
|
|||
| Installation Tools: | |||
| Part Number | Size (in.) | Pieces per box | Band Width (in.) | Weight Per Box (Lbs.) |
|---|---|---|---|---|
| CPSS03 | 13/16" | 100 | 3/8" | 3.60 lbs |
| CPSS04 | 1-3/8" | 100 | 3/8" | 8.30 lbs |
| CPSS03 | 1" | 100 | 5/8" | 8.70 lbs |
| CPSS06 | 1-1/2" | 100 | 5/8" | 9.70 lbs |
| CPSS07 | 1-3/4" | 100 | 5/8" | 10.60 lbs |
| CPSS08 | 2" | 100 | 5/8" | 11.50 lbs |
| CPSS09 | 2-1/4" | 100 | 5/8" | 12.60 lbs |
| CPSS10 | 2-1/2" | 50 | 5/8" | 6.80 lbs |
| CPSS11 | 2-3/4" | 50 | 5/8" | 7.30 lbs |
| CPSS12 | 3" | 50 | 5/8" | 7.70 lbs |
| CPSS14 | 3-1/2" | 50 | 5/8" | 8.70 lbs |
| CPSS16 | 4" | 25 | 5/8" | 4.90 lbs |
| CPSS18 | 4-1/2" | 25 | 5/8" | 5.50 lbs |
| CPSS20 | 5" | 25 | 5/8" | 5.90 lbs |
| CPSS24 | 6" | 25 | 5/8" | 6.80 lbs |
| CPSS26 | 6-1/2" | 25 | 5/8" | 7.10 lbs |
| CPSS28 | 7" | 25 | 5/8" | 7.40 lbs |
| CPSS31 | 1-3/8" | 100 | 3/8" | 4.60 |
| CPSS32 | 8" | 25 | 5/8" | 8.20 lbs |

